![]()
|
| ||||||
|
|
|

LAC # T-6464
LDS # 1843546
District: Dundas
District No: 54
Sub-District: Winchester Village
Sub-District No: h
|
Page(s):
Division 1: 1-5 6-9 Division 2: 1-5 6-10 11-14 Index: A-Han Har-Sud Suf-Y View Corrections Add A Correction View census images at Library & Archives Canada |
| DIV | PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | BIRTHPLACE | IMMIGRT_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION | REMARKS |
| 2 | 11 | 1 | 102 | 111 | Kirkly | George | M | White | Lodger | S | Nov 3 | 1879 | 21 | Ontario R | English | Canadian | Methodist | Cabinet Maker | |||
| 2 | 11 | 2 | 103 | 112 | Shaver | Nickolas | M | White | Head | M | Aug 14 | 1833 | 67 | Ontario R | German | Canadian | Methodist | Carpenter | |||
| 2 | 11 | 3 | 103 | 112 | Shaver | Lucy A | F | White | Wife | M | Apr 2 | 1840 | 61 | Ontario R | English | Canadian | Methodist | ||||
| 2 | 11 | 4 | 103 | 112 | Shaver | Kate A | F | White | Daughter | S | Jul 30 | 1874 | 26 | Ontario U | German | Canadian | Methodist | Teacher | |||
| 2 | 11 | 5 | 104 | 113 | Parker | Robert | M | White | Head | M | Jun 28 | 1846 | 54 | Ontario R | Irish | Canadian | Methodist | Farmer | |||
| 2 | 11 | 6 | 104 | 113 | Parker | Mary A | F | White | Wife | M | Jun 28 | 1856 | 44 | Ontario U | English | Canadian | Methodist | ||||
| 2 | 11 | 7 | 104 | 113 | Parker | Frederick J | M | White | Son | S | Apr 2 | 1883 | 18 | Ontario U | Irish | Canadian | Methodist | ||||
| 2 | 11 | 8 | 104 | 113 | Parker | Laura F | F | White | Daughter | S | Sep 9 | 1884 | 16 | Ontario U | Irish | Canadian | Methodist | ||||
| 2 | 11 | 9 | 105 | 114 | Frazer | William J | M | White | Head | M | May 7 | 1849 | 51 | Ontario R | Scotch | Canadian | Presbyterian | Flour Merchant | |||
| 2 | 11 | 10 | 105 | 114 | Frazer | Sarah J | F | White | Wife | M | Jun 26 | 1854 | 46 | Ontario R | Scotch | Canadian | Presbyterian | ||||
| 2 | 11 | 11 | 105 | 114 | Frazer | George E | M | White | Son | S | Apr 9 | 1877 | 24 | Ontario R | Scotch | Canadian | Presbyterian | Flour Dealer | |||
| 2 | 11 | 12 | 105 | 114 | Frazer | Peter L | M | White | Son | S | Feb 6 | 1880 | 21 | Ontario R | Scotch | Canadian | Presbyterian | Student | |||
| 2 | 11 | 13 | 106 | 115 | McPherson | William M | M | White | Head | S | Oct 25 | 1878 | 22 | Ontario R | Scotch | Canadian | Presbyterian | Bank Clerk | |||
| 2 | 11 | 14 | 106 | 115 | Maguire | Howard | M | White | Lodger | S | Jan 24 | 1884 | 17 | Ontario U | Irish | Canadian | Presbyterian | Bank Clerk | |||
| 2 | 11 | 15 | 107 | 116 | Beach | Artemus W | M | White | Head | M | Dec 6 | 1866 | 34 | Ontario R | English | Canadian | Methodist | General Merchant | |||
| 2 | 11 | 16 | 107 | 116 | Beach | Alice R | F | White | Wife | M | Sep 18 | 1863 | 37 | Ontario R | English | Canadian | Methodist | ||||
| 2 | 11 | 17 | 107 | 116 | Beach | Helena M | F | White | Daughter | S | Sep 29 | 1895 | 5 | Ontario U | English | Canadian | Methodist | ||||
| 2 | 11 | 18 | 107 | 116 | Beach | F | M | White | Son | S | Jul 6 | 1899 | 1 | Ontario U | English | Canadian | Methodist | ||||
| 2 | 11 | 19 | 107 | 116 | Lasalle | Agnes | F | White | Domestic | S | Nov 18 | 1879 | 21 | Ontario R | French | Canadian | Methodist | Hired Girl | |||
| 2 | 11 | 20 | 107 | 116 | Brownell | Ewart | M | White | Lodger | S | Aug 5 | 1883 | 17 | Ontario R | Irish | Canadian | Presbyterian | Clerk Grocery Store | |||
| 2 | 11 | 21 | 107 | 116 | Cook | Joseph | M | White | Lodger | S | Jul 27 | 1882 | 18 | Ontario R | German | Canadian | Methodist | Clerk Grocery Store | |||
| 2 | 11 | 22 | 108 | 117 | Earl | James E | M | White | Head | M | Sep 23 | 1860 | 40 | Ontario R | English | Canadian | Methodist | Merchant ? | |||
| 2 | 11 | 23 | 108 | 117 | Earl | Rhoda | F | White | Wife | M | Jan 12 | 1864 | 35 | Ontario R | German | Canadian | Methodist | ||||
| 2 | 11 | 24 | 108 | 117 | Earl | Della M | F | White | Daughter | S | Jun 2 | 1885 | 15 | Ontario U | English | Canadian | Methodist | ||||
| 2 | 11 | 25 | 108 | 117 | Code | John E | M | White | Lodger | S | Aug 30 | 1876 | 24 | Ontario R | German | Canadian | Methodist | Clerk Grocery | |||
| 2 | 11 | 26 | 109 | 118 | Summers | Herman G | M | White | Head | M | Nov 5 | 1875 | 25 | Ontario R | English | Canadian | Methodist | Cheese Maker | |||
| 2 | 11 | 27 | 109 | 118 | Summers | Annie | F | White | Wife | M | Feb 16 | 1875 | 25 | Ontario R | German | Canadian | Methodist | ||||
| 2 | 11 | 28 | 109 | 118 | Summers | Marion H | F | White | Daughter | S | Apr 16 | 1899 | 1 | Ontario R | German | Canadian | Methodist | ||||
| 2 | 11 | 29 | 110 | 119 | Honey | Harriet | F | White | Head | W | Jul 1 | 1845 | 55 | Ontario R | English | Canadian | Methodist | ||||
| 2 | 11 | 30 | 110 | 119 | Christie | Johana | F | White | Lodger | S | Jan 30 | 1885 | 16 | Ontario U | Scotch | Canadian | Methodist | ||||
| 2 | 11 | 31 | 110 | 119 | Francis | Sarah | F | White | Lodger | S | Oct 3 | 1869 | 31 | Ontario R | Irish | Canadian | Methodist | Tailoress | |||
| 2 | 11 | 32 | 110 | 119 | Annable | Adah | F | White | Boarder | S | Dec 28 | 1879 | 21 | Ontario R | English | Canadian | Methodist | Clerk Day ? | |||
| 2 | 11 | 33 | 111 | 120 | Ross | Alexander | M | White | Head | M | Sep 19 | 1848 | 52 | Ontario R | Irish | Canadian | Presbyterian | Deputy P N | |||
| 2 | 11 | 34 | 111 | 120 | Ross | Emily | F | White | Wife | M | Sep 17 | 1852 | 48 | Ontario R | Scotch | Canadian | Presbyterian | ||||
| 2 | 11 | 35 | 111 | 120 | Ross | William H | M | White | Son | S | Mar 9 | 1886 | 15 | Ontario U | Irish | Canadian | Presbyterian | ||||
| 2 | 11 | 36 | 111 | 120 | Ross | Mary B | F | White | Daughter | S | Sep 7 | 1892 | 8 | Ontario U | Irish | Canadian | Presbyterian | ||||
| 2 | 11 | 37 | 112 | 121 | Ross | Agnes | F | White | Head | S | Dec 22 | 1845 | 55 | Ontario R | Irish | Canadian | Presbyterian | ||||
| 2 | 11 | 38 | 112 | 121 | Ross | Ellen | F | White | Mother | W | Mar 11 | 1812 | 89 | Ireland U | 1840 | Irish | Canadian | Presbyterian | |||
| 2 | 11 | 39 | 112 | 121 | Ross | John S | M | White | Brother | W | May 6 | 1841 | 59 | Ontario R | Irish | Canadian | Methodist | Stock Dealer | |||
| 2 | 11 | 40 | 112 | 121 | Ross | Agnes C S | F | White | Niece | W | May 20 | 1884 | 16 | United States R | 1887 | Irish | Canadian | Presbyterian | |||
| 2 | 11 | 41 | 113 | 122 | Hill | Johnston | M | White | Head | M | May 7 | 1832 | 68 | Ireland R | 1842 | Irish | Canadian | Methodist | Carpenter | ||
| 2 | 11 | 42 | 113 | 122 | Hill | Caroline | F | White | Wife | M | May 17 | 1834 | 66 | Ontario R | German | Canadian | Methodist | ||||
| 2 | 11 | 43 | 114 | 123 | Maxwell | James M | M | White | Head | M | Jan 5 | 1860 | 41 | Ontario R | Scotch | Canadian | Presbyterian | Carpenter | |||
| 2 | 11 | 44 | 114 | 123 | Maxwell | Elisabeth | F | White | Wife | M | Nov 15 | 1859 | 41 | Ontario R | Irish | Canadian | Presbyterian | ||||
| 2 | 11 | 45 | 114 | 123 | Maxwell | Mary M | F | White | Daughter | S | Jan 5 | 1888 | 13 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 11 | 46 | 114 | 123 | Maxwell | Jessie W | F | White | Daughter | S | Nov 16 | 1889 | 11 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 11 | 47 | 114 | 123 | Maxwell | James B | M | White | Son | S | Dec 9 | 1891 | 9 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 11 | 48 | 114 | 123 | Maxwell | George J F | M | White | Son | S | Feb 24 | 1894 | 7 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 11 | 49 | 114 | 123 | Maxwell | Donald M | M | White | Son | S | Apr 29 | 1897 | 3 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 11 | 50 | 114 | 123 | Maxwell | Norma E | F | White | Daughter | S | Sep 20 | 1900 | Ontario U | Scotch | Canadian | Presbyterian | |||||
| 2 | 12 | 1 | 114 | 123 | Robertson | Donald R | M | White | Lodger | S | Aug 8 | 1878 | 22 | Ontario R | Scotch | Canadian | Presbyterian | Carpenter | |||
| 2 | 12 | 2 | 115 | 124 | Campbell | William | M | White | Head | M | May 2 | 1851 | 49 | Ontario U | Scotch | Canadian | Presbyterian | Monument Manufacturer | |||
| 2 | 12 | 3 | 115 | 124 | Campbell | Jane A | F | White | Wife | M | Dec 6 | 1864 | 37 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 12 | 4 | 115 | 124 | Campbell | William R | M | White | Son | S | May 26 | 1890 | 10 | Ontario R | Scotch | Canadian | Presbyterian | ||||
| 2 | 12 | 5 | 115 | 124 | Campbell | Minnie O | F | White | Daughter | S | Aug 28 | 1891 | 9 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 12 | 6 | 115 | 124 | Campbell | Annie E | F | White | Daughter | S | Oct 18 | 1893 | 7 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 12 | 7 | 116 | 125 | Logie | Edward S | M | White | Head | M | May 6 | 1861 | 39 | Quebec R | Scotch | Canadian | Presbyterian | Clergyman | |||
| 2 | 12 | 8 | 116 | 125 | Logie | Isabella | F | White | Wife | M | Jan 17 | 1869 | 32 | Quebec R | Irish | Canadian | Presbyterian | ||||
| 2 | 12 | 9 | 116 | 125 | Cochrane | Eliza | F | White | Domestic | S | Jan 30 | 1881 | 20 | Ontario R | Irish | Canadian | Presbyterian | Hired Girl | |||
| 2 | 12 | 10 | 117 | 126 | Strader | Calvin J | M | White | Head | M | Jan 24 | 1868 | 33 | Ontario R | German | Canadian | Methodist | Farmer | |||
| 2 | 12 | 11 | 117 | 126 | Strader | Lucy | F | White | Wife | M | Jul 16 | 1874 | 26 | Ontario R | French | Canadian | Methodist | ||||
| 2 | 12 | 12 | 117 | 126 | Strader | Leroy | M | White | Son | S | May 8 | 1893 | 7 | Ontario R | German | Canadian | Methodist | ||||
| 2 | 12 | 13 | 117 | 126 | Strader | Velma M | F | White | Daughter | S | Dec 26 | 1899 | 1 | Ontario R | German | Canadian | Methodist | ||||
| 2 | 12 | 14 | 117 | 126 | Strader | Viola M | F | White | Daughter | S | Dec 26 | 1899 | 1 | Ontario R | German | Canadian | Methodist | ||||
| 2 | 12 | 15 | 118 | 127 | Challis | James G | M | White | Head | M | Feb 23 | 1855 | 46 | Ontario R | English | Canadian | Methodist | C Traveller | |||
| 2 | 12 | 16 | 118 | 127 | Challis | Margret | F | White | Wife | M | May 21 | 1859 | 41 | Ontario R | Scotch | Canadian | Methodist | ||||
| 2 | 12 | 17 | 118 | 127 | Challis | John B | M | White | Son | S | Apr 23 | 1881 | 19 | Ontario U | English | Canadian | Methodist | Student | |||
| 2 | 12 | 18 | 118 | 127 | Challis | George H | M | White | Son | S | Aug 26 | 1882 | 18 | Ontario U | English | Canadian | Methodist | Student | |||
| 2 | 12 | 19 | 118 | 128 | Bow | William | M | White | Head | W | May 18 | 1825 | 75 | Scotland U | 1840 | Scotch | Canadian | Methodist | Druggist | ||
| 2 | 12 | 20 | 118 | 128 | Irving | Grace | F | White | Clerk | S | Dec 5 | 1872 | 28 | Ontario R | Scotch | Canadian | Presbyterian | Drug Clerk | |||
| 2 | 12 | 21 | 118 | 128 | Pickering | Lottie J | F | White | Clerk | S | Jun 18 | 1882 | 18 | OntarioU | English | Canadian | Methodist | Drug Clerk | |||
| 2 | 12 | 22 | 118 | 128 | Cochrane | Laura F | F | White | Domestic | S | Aug 13 | 1878 | 22 | Ontario R | Irish | Canadian | Presbyterian | Hired Girl | |||
| 2 | 12 | 23 | 119 | 129 | Frith | Samuel W | M | White | Head | M | Jan 27 | 1867 | 32 | Ontario R | English | Canadian | Baptist | Dentist | |||
| 2 | 12 | 24 | 119 | 129 | Frith | Annie E | F | White | Wife | M | Apr 2 | 1870 | 31 | Ontario R | English | Canadian | Baptist | ||||
| 2 | 12 | 25 | 119 | 129 | Frith | Lloyd E | M | White | Son | S | Jan 24 | 1897 | 4 | Ontario U | English | Canadian | Baptist | ||||
| 2 | 12 | 26 | 119 | 129 | Frith | Hilda M | F | White | Daughter | S | Jan 30 | 1899 | 2 | Ontario U | English | Canadian | Baptist | ||||
| 2 | 12 | 27 | 119 | 129 | Todd | Lena | F | White | Domestic | S | Aug 17 | 1864 | 36 | Ontario R | English | Canadian | Methodist | Hired Girl | |||
| 2 | 12 | 28 | 119 | 129 | Henderson | Gertrude | F | White | Lodger | S | Jan 9 | 1883 | 18 | Ontario R | Irish | Canadian | Presbyterian | Milliner | |||
| 2 | 12 | 29 | 120 | 130 | Suffell | Edwin W | M | White | Head | M | May 15 | 1862 | 38 | Ontario R | English | Canadian | Methodist | Harness Maker | |||
| 2 | 12 | 30 | 120 | 130 | Suffell | Louisa | F | White | Wife | M | Nov 15 | 1868 | 32 | Ontario R | Scotch | Canadian | Presbyterian | ||||
| 2 | 12 | 31 | 120 | 130 | Suffell | Ralph | M | White | Son | S | Jun 28 | 1891 | 9 | Ontario U | English | Canadian | Presbyterian | ||||
| 2 | 12 | 32 | 120 | 130 | Suffell | Jennie F | F | White | Daughter | S | May 10 | 1894 | 6 | Ontario U | English | Canadian | Presbyterian | ||||
| 2 | 12 | 33 | 120 | 130 | Suffell | Anne | F | White | Daughter | S | Nov 13 | 1898 | 2 | Ontario U | English | Canadian | Presbyterian | ||||
| 2 | 12 | 34 | 121 | 131 | Christie | Joseph | M | White | Head | M | Sep 20 | 1853 | 47 | Ontario R | Scotch | Canadian | Presbyterian | Grocer | |||
| 2 | 12 | 35 | 121 | 131 | Christie | Amanda | F | White | Wife | M | Jun 18 | 1852 | 48 | Ontario R | Irish | Canadian | Presbyterian | ||||
| 2 | 12 | 36 | 121 | 131 | Christie | Lena M | F | White | Daughter | S | Feb 7 | 1885 | 16 | Ontario R | Scotch | Canadian | Presbyterian | ||||
| 2 | 12 | 37 | 121 | 131 | Hyndman | William S | M | White | Lodger | S | Sep 18 | 1881 | 19 | Ontario R | Irish | Canadian | Presbyterian | Tailor | |||
| 2 | 12 | 38 | 121 | 131 | Cornell | William | M | White | Lodger | S | Jun 15 | 1862 | 38 | England U | 1885 | English | Canadian | Church of England | Marble Cutter | ||
| 2 | 12 | 39 | 121 | 131 | Hittsman | Martha | F | White | Lodger | S | Feb 15 | 1884 | 17 | Ontario R | Irish | Canadian | Methodist | Dressmaker | |||
| 2 | 12 | 40 | 122 | 132 | Gardner | William | M | White | Head | M | Apr 30 | 1844 | 56 | United States R | 1857 | English | Canadian | Presbyterian | Harness Maker | ||
| 2 | 12 | 41 | 122 | 132 | Gardner | Sarah E | F | White | Wife | M | Aug 19 | 1849 | 51 | Ontario R | Irish | Canadian | Presbyterian | ||||
| 2 | 12 | 42 | 122 | 132 | Gardner | Ida F | F | White | Daughter | S | May 19 | 1870 | 30 | Ontario U | English | Canadian | Presbyterian | Telephone Operator | |||
| 2 | 12 | 43 | 122 | 132 | Gardner | May E | F | White | Daughter | S | Feb 28 | 1878 | 22 | Ontario U | English | Canadian | Presbyterian | School Teacher | |||
| 2 | 12 | 44 | 122 | 132 | Gardner | Walter K | M | White | Son | S | Dec 23 | 1884 | 16 | Ontario U | English | Canadian | Presbyterian | ||||
| 2 | 12 | 45 | 123 | 133 | Hughes | Hiram E | M | White | Head | M | Sep 18 | 1868 | 32 | Ontario R | Irish | Canadian | Methodist | (Li???y)? Prof | |||
| 2 | 12 | 46 | 123 | 133 | Hughes | Elisabeth | F | White | Wife | M | Sep 22 | 1868 | 32 | Ontario R | English | Canadian | Methodist | ||||
| 2 | 12 | 47 | 123 | 133 | Hughes | Kathleen H | F | White | Daughter | S | Aug 19 | 1897 | 3 | Ontario U | Irish | Canadian | Methodist | ||||
| 2 | 12 | 48 | 124 | 134 | Brown | John | M | White | Head | M | May 30 | 1841 | 59 | Ontario R | Scotch | Canadian | Methodist | Farmer R | |||
| 2 | 12 | 49 | 124 | 134 | Brown | Annie D | F | White | Wife | M | Dec 11 | 1850 | 50 | Ontario R | Scotch | Canadian | Methodist | ||||
| 2 | 12 | 50 | 124 | 134 | Brown | Mary A | F | White | Daughter | S | May 17 | 1878 | 32 | Ontario R | Scotch | Canadian | Methodist | Book Keeper | |||
| 2 | 13 | 1 | 124 | 134 | Brown | Lena M | F | White | Daughter | S | Aug 13 | 1880 | 20 | Ontario R | Scotch | Canadian | Methodist | Domestic | |||
| 2 | 13 | 2 | 124 | 134 | Brown | Margret M | F | White | Daughter | S | Jul 2 | 1882 | 18 | Ontario R | Scotch | Canadian | Methodist | Tailoress | |||
| 2 | 13 | 3 | 124 | 134 | Brown | Arthur J | M | White | Son | S | Jun 15 | 1884 | 16 | Ontario R | Scotch | Canadian | Methodist | ||||
| 2 | 13 | 4 | 124 | 134 | Brown | Eva F | F | White | Daughter | S | Jul 16 | 1888 | 12 | Ontario R | Scotch | Canadian | Methodist | ||||
| 2 | 13 | 5 | 124 | 134 | Brown | Bessie J | F | White | Daughter | S | Sep 5 | 1890 | 10 | Ontario R | Scotch | Canadian | Methodist | ||||
| 2 | 13 | 6 | 124 | 134 | Brown | Ella L | F | White | Daughter | S | Jan 22 | 1891 | 9 | Ontario R | Scotch | Canadian | Methodist | ||||
| 2 | 13 | 7 | 124 | 134 | Brown | Charles D | M | White | Son | S | Sep 1 | 1895 | 5 | Ontario R | Scotch | Canadian | Methodist | ||||
| 2 | 13 | 8 | 125 | 135 | Crowder | Howard | M | White | Head | M | Sep 3 | 1876 | 24 | Ontario R | Irish | Canadian | Methodist | Thresher | |||
| 2 | 13 | 9 | 125 | 135 | Crowder | Clara M | F | White | Wife | M | Feb 1 | 1875 | 26 | Ontario R | Irish | Canadian | Methodist | ||||
| 2 | 13 | 10 | 126 | 136 | Corrigan | John E | M | White | Head | M | Dec 31 | 1855 | 45 | Ontario R | Irish | Canadian | Methodist | Mill | |||
| 2 | 13 | 11 | 126 | 136 | Corrigan | Emma | F | White | Wife | M | Aug 2 | 1855 | 45 | Ontario R | Irish | Canadian | Methodist | ||||
| 2 | 13 | 12 | 126 | 136 | Corrigan | Minnie J | F | White | Daughter | S | Sep 21 | 1880 | 20 | Ontario R | Irish | Canadian | Methodist | School Teacher | |||
| 2 | 13 | 13 | 126 | 136 | Corrigan | Carl J | M | White | Daughter | S | May 20 | 1882 | 18 | Ontario R | Irish | Canadian | Methodist | Clerk General Store | |||
| 2 | 13 | 14 | 126 | 136 | Corrigan | Luva L | F | White | Daughter | S | Aug 22 | 1884 | 16 | Ontario R | Irish | Canadian | Methodist | ||||
| 2 | 13 | 15 | 126 | 136 | Corrigan | Ruby C | F | White | Daughter | S | Jan 26 | 1886 | 14 | Ontario R | Irish | Canadian | Methodist | ||||
| 2 | 13 | 16 | 126 | 136 | Corrigan | Harry D | M | White | Son | S | Sep 17 | 1889 | 11 | Ontario U | Irish | Canadian | Methodist | ||||
| 2 | 13 | 17 | 126 | 136 | Corrigan | Eunice P | F | White | Daughter | S | Apr 12 | 1893 | 8 | Ontario U | Irish | Canadian | Methodist | ||||
| 2 | 13 | 18 | 127 | 137 | Frith | Samuel | M | White | Head | W | Aug 8 | 1823 | 77 | England U | 1838 | English | Canadian | Baptist | Farmer R | ||
| 2 | 13 | 19 | 128 | 138 | Woods | Henry | M | White | Head | M | Nov 15 | 1875 | 25 | Ontario R | Irish | Canadian | Methodist | Laborer Day | |||
| 2 | 13 | 20 | 128 | 138 | Woods | Milly M | F | White | Wife | M | Apr 22 | 1877 | 23 | Ontario R | German | Canadian | Methodist | ||||
| 2 | 13 | 21 | 128 | 138 | Woods | William H | M | White | Son | S | Jan 18 | 1901 | Ontario U | Irish | Canadian | Methodist | |||||
| 2 | 13 | 22 | 129 | 139 | Sweet | Aaron | M | White | Head | M | Feb 12 | 1854 | 47 | Quebec R | English | Canadian | Methodist | General Merchant | |||
| 2 | 13 | 23 | 129 | 139 | Sweet | Mary E | F | White | Wife | M | Apr 9 | 1855 | 45 | United States R | Irish | Canadian | Methodist | ||||
| 2 | 13 | 24 | 129 | 139 | Sweet | Mabel | F | White | Daughter | S | Dec 20 | 1882 | 18 | Ontario U | English | Canadian | Methodist | Student | |||
| 2 | 13 | 25 | 129 | 139 | Boyd | Eliza | F | White | Lodger | W | Mar 7 | 1832 | 69 | Quebec U | English | Canadian | Methodist | Dressmaker R | |||
| 2 | 13 | 26 | 130 | 140 | Christie | David | M | White | Head | M | Mar 31 | 1848 | 53 | Ontario R | Scotch | Canadian | Presbyterian | Farmer | |||
| 2 | 13 | 27 | 130 | 140 | Christie | Mary A | F | White | Wife | M | Mar 7 | 1853 | 48 | Ontario R | English | Canadian | Presbyterian | ||||
| 2 | 13 | 28 | 130 | 140 | Christie | James M | M | White | Son | S | Jun 28 | 1875 | 25 | Ontario R | Scotch | Canadian | Presbyterian | Farmer's Son | |||
| 2 | 13 | 29 | 130 | 140 | Christie | Effie B | F | White | Daughter | S | Dec 1 | 1879 | 21 | Ontario R | Scotch | Canadian | Presbyterian | ||||
| 2 | 13 | 30 | 130 | 140 | Christie | George | M | White | Son | S | Jun 22 | 1881 | 19 | Ontario U | Scotch | Canadian | Presbyterian | Student | |||
| 2 | 13 | 31 | 130 | 140 | Christie | Everet J | M | White | Son | S | Jan 27 | 1884 | 17 | Ontario U | Scotch | Canadian | Presbyterian | Farmer's Son | |||
| 2 | 13 | 32 | 130 | 140 | Christie | Christina J | F | White | Daughter | S | Jun 2 | 1885 | 15 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 13 | 33 | 130 | 140 | Christie | Frederick D | M | White | Son | S | Mar 5 | 1889 | 12 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 13 | 34 | 130 | 140 | Christie | Minnie J | F | White | Daughter | S | Jul 4 | 1891 | 9 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 13 | 35 | 130 | 140 | Christie | Dora | F | White | Daughter | S | Jun 28 | 1893 | 7 | Ontario U | Scotch | Canadian | Presbyterian | ||||
| 2 | 13 | 36 | 131 | 141 | Manning | Frederick | M | White | Head | M | Jun 7 | 1860 | 40 | Quebec R | English | Canadian | Methodist | General Merchant | |||
| 2 | 13 | 37 | 131 | 141 | Manning | Addie M | F | White | Wife | M | Aug 31 | 1874 | 26 | Ontario R | Irish | Canadian | Methodist | ||||
| 2 | 13 | 38 | 131 | 141 | Manning | Kathleen H | F | White | Daughter | S | Apr 24 | 1894 | 7 | Ontario U | English | Canadian | Methodist | ||||
| 2 | 13 | 39 | 131 | 141 | Manning | Annie J | F | White | Daughter | S | Oct 2 | 1895 | 5 | Ontario U | English | Canadian | Methodist | ||||
| 2 | 13 | 40 | 131 | 141 | Manning | Evelyn | F | White | Daughter | S | Dec 17 | 1899 | 1 | Ontario U | English | Canadian | Methodist | ||||
| 2 | 13 | 41 | 131 | 141 | Johnston | Lillian | F | White | Domestic | S | Jan 18 | 1885 | 16 | Ontario R | Irish | Canadian | Methodist | Hired Girl | |||
| 2 | 13 | 42 | 132 | 142 | Flora | Louis | M | White | Head | M | Dec 9 | 1863 | 37 | Ontario R | French | Canadian | Methodist | Grocer | |||
| 2 | 13 | 43 | 132 | 142 | Flora | Stella | F | White | Wife | M | Mar 5 | 1866 | 34 | Ontario R | Irish | Canadian | Methodist | ||||
| 2 | 13 | 44 | 132 | 142 | Flora | Leon R | M | White | Son | S | May 18 | 1894 | 6 | Ontario U | French | Canadian | Methodist | ||||
| 2 | 13 | 45 | 132 | 142 | Flora | Clare L | M | White | Son | S | Jul 16 | 1898 | 2 | Ontario U | French | Canadian | Methodist | ||||
| 2 | 13 | 46 | 132 | 142 | Flora | Walter S | F | White | Son | S | Jan 21 | 1901 | Ontario U | French | Canadian | Methodist | |||||
| 2 | 13 | 47 | 132 | 142 | King | Maggie M | M | White | Lodger | S | Aug 15 | 1877 | 23 | Ontario R | Irish | Canadian | Methodist | Clerk Grocery | |||
| 2 | 13 | 48 | 132 | 142 | Blain | Nellie | F | White | Domestic | W | Aug 8 | 1861 | 39 | Ontario R | Scotch | Canadian | Presbyterian | Hired Girl | |||
| 2 | 13 | 49 | 133 | 143 | Irving | Thomas S | M | White | Head | M | May 15 | 1852 | 48 | Ontario R | Scotch | Canadian | Presbyterian | Farmer | |||
| 2 | 13 | 50 | 133 | 143 | Irving | Annie | F | White | Wife | M | Sep 10 | 1857 | 43 | Ontario R | Scotch | Canadian | Presbyterian | ||||
| 2 | 14 | 1 | 133 | 143 | Irving | Kate | F | White | Daughter | S | Jan 12 | 1882 | 18 | Ontario U | Scotch | Canadian | Presbyterian | ? | |||
| 2 | 14 | 2 | 134 | 144 | Larmour | Hermidas | M | White | Head | M | Aug 9 | 1873 | 27 | Ontario R | French | Canadian | Roman Catholic | Laborer Factory | |||
| 2 | 14 | 3 | 134 | 144 | Larmour | Elisebeth | F | White | Wife | M | Aug 20 | 1879 | 21 | Ontario R | Irish | Canadian | Methodist | ||||
| 2 | 14 | 4 | 134 | 144 | Larmour | Mary M | F | White | Daughter | S | Jan 13 | 1899 | 2 | Ontario U | French | Canadian | Methodist |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis