OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

Help Save Library & Archives Canada!
OntarioGenWeb Census Project Legal Warning

1901 Yarmouth Twp, Elgin County
Copyright (c)2006, Tim McGinnis, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Tim McGinnis
Proofreader: Being Proofread

LAC # T-6465
LDS # 1843547
District: Elgin East
District No: 57
Sub-District: Yarmouth Twp
Sub-District No: g1-g3

  Page(s):
Division 1:   1-5   6-10   11-15   16-17
Division 2:   1-5   6-10   11-15   16
Division 3:   1-5   6-10   11
  Index:   A-E   F-K   L-O   P-S   T-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN HN FN LAST_NAME FIRST_NAME SEX COLOUR RELATIONSP MARITAL BIRTH_DATE BIRTH_YR AGE BIRTHPLACE IMMIGRT_YR NATURAL_YR ORIGIN NATIONALTY RELIGION OCCUPATION TRANSCRIBERS_REMARKS
3 1 1 1 1 Doyle  James W M W Head M May-22 1848 52 Ont R Irish Canadian R. Cath Farmer
3 1 2 1 1 Doyle  Elizbeth F W Wife M Sep-28 1856 44 Ont U German Canadian R. Cath
3 1 3 1 1 Doyle  Joseph I M W Son S Mar-13 1885 16 Ont R Irish Canadian R. Cath Farm Lab
3 1 4 1 1 Doyle  Loretto L F W Daughter S Apr-28 1887 13 Ont R Irish Canadian R. Cath
3 1 5 1 1 Doyle  Marie F W Daughter S Jun-26 1889 11 Ont R Irish Canadian R. Cath
3 1 6 1 1 Doyle  James L M W Son S Sep-26 1891 9 Ont R Irish Canadian R. Cath
3 1 7 1 1 Doyle  Irene F W Daughter S Nov-11 1894 5 Ont R Irish Canadian R. Cath
3 1 8 2 2 Parish  William M W Head M Dec-16 1854 46 Ont R English Canadian Presp Farmer
3 1 9 2 2 Parish  Christenia F W Wife M Dec-19 1853 47 Ont R Scotch Canadian Presp
3 1 10 2 2 Parish  Daniel M W Son S Sep-14 1889 11 Ont R English Canadian Meth
3 1 11 3 3 Pressey  John M W Head M Nov-17 1861 39 Ont R English Canadian Eng Farmer
3 1 12 3 3 Pressey Mary F F W Wife M Jul-17 1863 37 Ont R German Canadian Eng
3 1 13 3 3 Pressey  Orne E M W Son S Oct-09 1884 16 Ont R English Canadian Eng Farmer's son
3 1 14 3 3 Pressey  Bessy O F W Daughter S Jul-07 1887 13 Ont R English Canadian Eng
3 1 15 3 3 Pressey  Wesley M W Son S Jan-09 1891 9 Ont R English Canadian Eng
3 1 16 3 3 Pressey  Amey F W Daughter S Dec-16 1897 3 Ont R English Canadian Eng
3 1 17 4 4 Hepburn  Malcom M W Head M Jul-18 1847 43 Ont R Scotch Canadian Presp Farmer
3 1 18 4 4 Hepburn  Mary F W Wife ?     1868 32 Ont R English Canadian Presp
3 1 19 4 4 Hepburn  Suson F W Daughter S Jan-15 1888 13 Ont R Scotch Canadian Presp
3 1 20 4 4 Hepburn  Mary F W Daughter S Apr-06 1892 8 Ont R Scotch Canadian Presp
3 1 21 4 4 Hepburn  Robert M W Son S Sep   1893 7 Ont R Scotch Canadian Presp
3 1 22 4 4 Manson  Albert M W Servant S     1855 45 Ont R Scotch Canadian Presp F. Laborer
3 1 23 5 5 Hunt  Nathan M W Head M Jun-15 1840 60 England 1872 English Canadian Eng Farmer
3 1 24 5 5 Hunt  Mary F W Wife M Apr-10 1853 47 England 1867 English Canadian Eng
3 1 25 5 5 Hunt  George A M W Son S Feb-02 1881 20 Ont R English Canadian Eng Farmer's son
3 1 26 5 5 Hunt  Mary A F W Daughter S Apr-28 1883 17 Ont R English Canadian Eng
3 1 27 5 5 Hunt  Ella M F W Daughter S Dec-22 1889 11 Ont R English Canadian Eng
3 1 28 6 6 Dufty  Thomas M W Head M Oct-30 1849 51 England 1890 English Canadian Eng Farmer
3 1 29 6 6 Dufty  Mary F W Wife M Nov-24 1845 55 England 1890 English Canadian Eng
3 1 30 6 6 Dufty  William I M W Son S May-10 1881 19 England 1890 English Canadian Eng Farmer's son
3 1 31 7 7 Cross  Robert M W Head M Jun-17 1844 56 England 1869 English Canadian Meth Farmer
3 1 32 7 7 Cross  Hariott F W Wife M Jun-06 1848 52 England 1867 English Canadian Meth
3 1 33 7 7 Cross  Harry M W Son S Jun-02 1876 24 Ont R English Canadian Meth Farmer's son
3 1 34 7 7 Cross  John M W Son S Nov-29 1878 22 Ont R English Canadian Meth Farmer's son
3 1 35 7 7 Cross  Ida F W Daughter S Jul-14 1881 19 Ont R English Canadian Meth
3 1 36 7 7 Cross  Eva F W Daughter S Nov-29 1886 14 Ont R English Canadian Meth
3 1 37 7 7 Cross  George M W Son S Aug-05 1888 12 Ont R English Canadian Meth
3 1 38 8 8 Fortner  Samuel M W Head S Aug-28 1874 26 Ont R English Canadian Meth Farmer
3 1 39 8 8 Fortner  Elzbeth F W Mother M Jul-17 1847 53 England 1849 English Canadian Meth
3 1 40 8 8 Fortner Albert M W Brother S Jan-25 1877 23 Ont R English Canadian Meth Lab Woden Mill
3 1 41 8 8 Fortner  Roy M W Brother S Aug-12 1882 18 Ont R English Canadian Meth Lab Woden Mill
3 1 42 8 8 Fortner  Emma F W Sister S Nov-27 1879 21 Ont R English Canadian Meth Tayloring
3 1 43 8 8 Fortner  William M W Brother S Apr-27 1885 15 Ont R English Canadian Meth Farmer
3 1 44 9 9 Egnar  Sebastian M W Head M Jan-18 1845 56 Germany 1865 1870 German Canadian R. C. Shoemaker
3 1 45 9 9 Egnar  Francis F W Wife M Nov-21 1833 67 Germany 1854 1860 German Canadian R. C.
3 1 46 16 16 Ohara  Bryne M W Head M     1848 52 Irish Irish Canadian R. C. Farmer
3 1 47 16 16 Ohara  Annie F W Wife M Mar-03 1864 37 Irish Irish Canadian R. C.
3 1 48 16 16 Ohara  George A. C. M W Son S Mar-08 1893 8 Irish Irish Canadian R. C.
3 1 49 16 16 Cavnew  Mary F W Boarder S Aug-02 1891 39 Ont  Irish Canadian R. C.
3 1 50    
3 2 1 10 10 Winer  Chas M W Head S     1862 38 Ont U German Canadian R.C. Farmer
3 2 2 11 11 Haight  Ruben M W Head M Aug-03 1841 59 Ont R Eng Canadian Quaker Farmer
3 2 3 11 11 Haight  Eva C F W Wife M May-02 47 Eng R Eng Canadian Quaker
3 2 4 11 11 Haight  Percy N M W Son S Jul-11 1879 21 Eng R Eng Canadian Quaker Farmer's son
3 2 5 11 11 Haight  Eva M F W Daughter S Sep-09 1895 5 Eng  Eng Canadian Quaker
3 2 6 10 10 Winer  Teresia F W Mother W Sep-01 1828 72 German 1854 German Canadian R.C. Farmer
3 2 7 10 10 Winer  Nelz(?) F W Sister W Nov-01 1860 30 Eng Eng Canadian R.C.
3 2 8 10 10 Winer  Charles M W Nephew S Apr-01 1882 9 German German Canadian R.C.
3 2 9 10 10 Hazzard  James M W Domestic S Sep-14 1872 28 Eng 1850 Eng Canadian Eng F. Laborer
3 2 10 10 10 Mullen  Henry M W Domestic S Aug   1861 39 Irish 1870 Irish Canadian R.C. F. Laborer
3 2 11 11 11 Lock  William H M W Head M Jun-11 1866 34 Eng 1871 Eng Canadian Meth F. Laborer
3 2 12 11 11 Lock  Elma F W Wife M Aug-11 1867 33 Eng 1875 Eng Canadian Meth Lab
3 2 13 11 11 Lock  Orla P F W Daughter S Mar-06 1897 4 Can Eng Canadian Meth
3 2 14 11 11 Lock  Mary F W Daughter S Feb-14 1890 10 Ont R Eng Canadian Meth
3 2 15 11 11 Jonston  Horatio M W Boarder W Mar-04 1818 83 Ont R Irish Canadian Baptist Retired
3 2 16 12 12 Montgomery  J O M W Head M Apr-26 1854 46 Ont R Irish Canadian Meth F. Laborer
3 2 17 12 12 Montgomery  Tilley F W Wife M Jul-01 1861 39 Ont U Duch Canadian Meth
3 2 18 12 12 Montgomery  Lulo J F W Daughter S Oct-09 1895 5 Ont R Irish Canadian Meth
3 2 19 12 12 Montgomery  Charles M W Son S Aug-27 1889 11 Ont R Irish Canadian Meth
3 2 20 12 12 Montgomery  Joseph M W Son S Jun-23 1898 2 Ont R Irish Canadian Meth
3 2 21 13 13 Todd  James M W Head M Sep-12 1865 35 Ont R Scotch Canadian Presp Farmer
3 2 22 13 13 Todd  Jennie F W Wife M May-28 1860 40 Ont U Irish Canadian Presp
3 2 23 14 14 Kettle  Tryphena F W Wife M Oct-09 1846 54 Ont R German Canadian Meth
3 2 24 15 15 Kettle  John M W Head M Apr-19 1852 48 Ont R Duch Canadian Meth Farmer
3 2 25 15 15 Kettle  Mary F W Wife M Oct-15 1852 48 Ont R German Canadian Meth
3 2 26 17 17 Minor  Riley R M W Head M Sep-15 1854 46 Ont R German Canadian Meth Farmer
3 2 27 17 17 Minor  Florence F W Wife M Apr-02 1855 45 Ont R German Canadian Meth
3 2 28 17 17 Minor  Nellie F W Daughter S Jan-06 1878 23 Ont R German Canadian Meth
3 2 29 17 17 Minor  Harry M W Son S Mar-04 1886 15 Ont R German Canadian Meth
3 2 30 17 17 Minor  Hazell F W Daughter S Mar-29 1887 13 Ont R German Canadian Meth
3 2 31 17 17 Minor  Charley M W Son S Feb-10 1882 9 Ont R German Canadian Meth
3 2 32 17 17 Minor  Dazy F W Daughter S Sep-17 1893 7 Ont R German Canadian Meth
3 2 33 17 17 Minor  Marrie F W Daughter S Aug-04 1897 3 Ont R German Canadian Meth
3 2 34 18 18 Sanders  Richard M W M Apr-20 1848 52 Eng Eng Canadian Meth Farmer
3 2 35 18 18 Sanders  Elizbeth F W Wife M Mar-17 1853 48 Ont R Eng Canadian Meth
3 2 36 18 18 Sanders  Roy M W Son S Sep-10 1878 22 Ont R Eng Canadian Meth Farmer's son
3 2 37 19 19 Martin  Susan F W Head M Oct-01 1847 53 Ont R German Canadian Presp Farmer
3 2 38 19 19 Martin  Jennie J F W Daughter S Aug-13 1878 22 Ont R Irish Canadian Presp
3 2 39 19 19 Martin  Ida M F W Daughter S Nov-15 1882 18 Ont R Irish Canadian Presp
3 2 40 19 19 Martin  Thomas H M W Son S Sep-10 1880 20 Ont R Irish Canadian Presp Farmer's son
3 2 41 19 19 Martin  Hugh S M W Son S Apr-02 1888 12 Ont R Irish Canadian Presp
3 2 42 20 20 Olver  James M W Head S Sep-20 1843 57 Ont R Eng Canadian Eng Farmer
3 2 43 20 20 Olver  Jane F W Hired Help S May   1849 51 Eng Eng Canadian Eng Housekeeper
3 2 44 20 20 Olver  Richard M W Domestic S Jan-09 1840 61 Eng Eng Canadian Eng F. Laborer
3 2 45 21 21 Titterigton  Edward M W Head M Jul-20 1855 44 Eng Eng Canadian Eng Farmer
3 2 46 21 21 Titterigton  Hannah F W Wife M Apr-18 1852? 52 Eng Eng Canadian Eng
3 2 47 21 21 Titterigton  Eva F W Daughter S Sep-12 1888 12 Eng Eng Canadian Eng
3 2 48 21 21 Titterigton  Ernis J M W Son S Jan-20 1881 20 Eng Eng Canadian Eng Farmer's son
3 2 49 22 22 Baker  John M W Head M Mar-20 1830 70 Eng 1847 Eng Canadian Meth Farmer
3 2 50 22 22 Baker  Elizbeth F W Wife M May-10 1847? 55 Ont R German Meth
3 3 1 23 23 Cracka  John M W Head M Mar-10 1833 68 Eng 1857 Eng Canada Meth Farmer
3 3 2 23 23 Cracka  Rebbecca F W Wife M Nov-11 1840 60 Eng 1857 Eng Canada Meth
3 3 3 23 23 Cracka  James H M W Son M May-15 1879 21 Ont R Eng Canada Meth Farmer's son
3 3 4 23 23 Cracka  Emma L F W Daughter M Jan-12 1878 23 Ont R Eng Canada Meth
3 3 5 24 24 Crackor  Samuel I M W Head M Feb-23 1870 30 Ont R Eng Canada Meth Farmer
3 3 6 24 24 Crackor  Cassie F W Wife M Jul-15 1874 26 Ont R Eng Canada Meth
3 3 7 25 25 Hubberd  Robert M W Head M Nov-09 1833? 64 Eng 1875 Eng Canada Meth Labor r
3 3 8 25 25 Hubberd  Elizbeth F W Wife M Jan-23 1835 65 Eng 1875 Eng Canada Meth
3 3 9 25 25 Hubberd  John F M W Son S Aug-03 1872 28 Eng 1875 Eng Canada Meth F. Labour
3 3 10 26 26 Norton  James M W Head M Jan-24 1856 45 Ont R Eng Canada Meth Gardener
3 3 11 26 26 Norton  Jane F W Wife M Apr-27 1853 47 Ont R Scotch Canada Meth
3 3 12 27 27 Berry  John M W Head M Jun-15 1854 46 Eng Eng Canada Eng Factory Lab
3 3 13 27 27 Berry  Allis F W Wife M Mar-22 1859 41 Ont R Eng Canada Eng
3 3 14 27 27 Berry  Albert M W Son S Oct-15 1880 20 Ont U Eng Canada Eng
3 3 15 27 27 Berry  Charles M W Son S Feb-05 1887 14 Ont U Eng Canada Eng
3 3 16 28 28 Wickett  Richard M W Head M Aug-11 1860 40 Eng Eng Canada Eng Farmer
3 3 17 28 28 Wickett  Mary F W Wife M Nov-21 1863 37 Ont U Eng Canada Eng
3 3 18 28 28 Wickett  Mable F W Daughter S Oct-08 1891 9 Ont R Eng Canada Eng
3 3 19 28 28 Wickett  Stanley W M W Son S Jun-03 1899 1 Ont R Eng Canada Eng
3 3 20 29 29 Welding  Edward M W Head M Apr-17 1846 54 Ont R Eng Canada Eng Farmer
3 3 21 29 29 Welding  Grace F W Wife M Nov-16 1868 33 American Canada Eng
3 3 22 29 29 Welding  Margret F W Mother W Oct-29 1825 75 Ont R Canada Eng
3 3 23 29 29 Welding  Clarence M W Son S Oct-06 1898 2 Ont R Eng Canada Eng
3 3 24 30 30 Axford  Daniel M W Head M Oct-27 1860 40 Ont R Eng Canada Presp Farmer
3 3 25 30 30 Axford  Margret F W Wife M Sep-16 1862 38 Ont R Scotch Canada Presp
3 3 26 30 30 Axford  Benjiman W M W Son S Dec-08 1890 10 Ont R Eng Canada Presp
3 3 27 30 30 Lamont  James M W Domestic S Mar-12 1880 21 American Scotch Canada Presp F. Labour
3 3 28 30 30 Lamont  Belle F W Domestic S May-09 1885 15 Ont R Scotch Canada Presp Domestic
3 3 29 31 31 Clark  James M W Head M Jul-14 1840 50 Ont R Scotch Canada Meth Labour in Factory
3 3 30 31 31 Clark  Emma F W Wife M Jun-17 1862 38 Ont R Ireland Canada Meth
3 3 31 31 31 Clark  William M W Son S Aug-11 1882 18 Ont R Scotch Canada Meth Labour in Factory
3 3 32 31 31 Clark  James M W Son S Feb-02 1885 15 Ont R Scotch Canada Meth
3 3 33 31 31 Clark  Arthor M W Son S Nov-15 1890 10 Ont R Scotch Canada Meth
3 3 34 31 31 Clark  Edyth M F W Daughter S Mar-16 1893 7 Ont R Scotch Canada Meth
3 3 35 31 31 Clark  Birten  M W Son S Jan-02 1895 6 Ont R Scotch Canada Meth
3 3 36 31 31 Clark  Hazell F W Daughter S May-16 1897 3 Ont R Scotch Canada Meth
3 3 37 31 31 Clark  Jarvis M W Son S Feb-21 1898 2 Ont R Scotch Canada Meth
3 3 38 32 32 Axford  Joseph M W Head M Mar-09 1871 30 Ont R Eng Canada Eng Farmer
3 3 39 32 32 Axford  Lilian F W Wife M Apr-27 1877 23 Eng Eng Canada Eng
3 3 40 32 32 Axford  Mary A F W Daughter S Nov-01 1899 1 Ont R Eng Canada Eng
3 3 41 32 32 Axford  Lillian F W Daughter S Mar-18 1901 18 days Ont R Eng Canada Eng
3 3 42 32 32 Axford  Benjmin M W Father W     1821 80 Eng Eng Canada Eng Farmer Ret
3 3 43 32 32 Lamp?lough  James M W Servant S Dec-01 1888 12 Eng Eng Canada Eng F. Help
3 3 44 33 33 Maynard Martha F W Head W Mar-19 1848 52 Eng Eng Canada Quaker Quaker has a line through it.
3 3 45 33 33 Maynard  James F M W Son S Oct-17 1886 14 Ont R Eng Canada Eng
3 3 46 33 33 Maynard  John W M W Son S Feb-18 1894 7 Ont R Eng Canada Eng
3 3 47 33 33 Maynard  Ida F W Daughter S Nov-11 1889 11 Ont R Eng Canada Eng
3 3 48    
3 3 49    
3 3 50    
3 4 1 34 34 Parish  Thomas M W Head M Jun-01 1857 43 Ont R Eng Canada Eng Farmer
3 4 2 34 34 Parish  Margret M F W Wife M Jul-01 1871 29 Ont R Eng Canada Eng
3 4 3 34 34 Parish  Mary J F W Daughter S Jan-16 1893 8 Ont R Eng Canada Eng
3 4 4 34 34 Parish  Margret P F W Daughter S Jul-04 1894 6 Ont R Eng Canada Eng
3 4 5 34 34 Parish  Tomas A M W Son S Sep-17 1895 5 Ont R Eng Canada Eng
3 4 6 35 35 Small  John M W Head M Feb-08 1849 52 Eng Eng Canada Eng Farmer
3 4 7 35 35 Small  Adlad(?) M F W Wife M Apr-01 1853 48 Ont R German Canada Meth
3 4 8 35 35 Small  Fredrick M W Son M Feb   1875 26 Ont R Eng Canada Meth Farmer's son
3 4 9 35 35 Small  Etchel F W Daughter S Mar-01 1889 21 Ont R Eng Canada Meth
3 4 10 35 35 Small  Ethel May F W daughter in law M Nov-01 1880 20 Ont R Eng Canada Presp
3 4 11 35 35 Small  Maggie F W Daughter S Dec   1881 19 Ont U Eng Canada Meth
3 4 12 36 36 McVey  William M W Head M May 2? 1851 49 Ont R Irish Canada R.C. Farmer
3 4 13 36 36 McVey  Lettie F W Wife M Jul   1865 35 Ont R Irish Canada Presp
3 4 14 36 36 McVey  Keneth M W Son S Mar-10 1855 6 Ont R Irish Canada R.C.
3 4 15 36 36 McVey  Herbert M W Son S Apr-10 1897 4 Ont R Irish Canada R.C.
3 4 16 36 36 McVey  William M W Son S Oct-01 1900 Ont R Irish Canada R.C.
3 4 17 36 36 Zavitz  Merritt M W Boarder S Jan-06 1846 55 Ont R Duch Canada Baptist Farmer R
3 4 18 36 36 Marlin  Samuel M W Boarder S Jun-15 1871 29 Ont R Irish Canada Presp Corn Travler
3 4 19 36 36 Marlin  Jane M W Boarder S Mar-10 1830 70 Ireland 1838 Irish Canada Presp
3 4 20 37 37 Giffin  Schylner M W Head M Apr-03 1846 55 Ont R Eng Canada Presp Farmer
3 4 21 37 37 Giffin  Eliza F W Wife M Nov-02 1868 42 Ont U Eng Canada Presp
3 4 22 37 37 Giffin  William M W Son S Dec-24 1882 18 Ont R Eng Canada Presp Farmer's son
3 4 23 37 37 Giffin  Lottie F W Daughter S Jan-10 1888 13 Ont R Eng Canada Presp
3 4 24 37 37 Giffin  Olive F W Daughter S Sep-05 1894 6 Ont R Eng Canada Presp
3 4 25 37 37 Giffin  Lenord R M W Son S Jan-20 1900 1 Ont R Eng Canada Presp
3 4 26 38 38 Albertson  Joseph M W Head S Mar-18 1860 41 Ont R German Canada Quaker Friends Farmer
3 4 27 38 38 Albertson  Allay F W Sister S May-23 1858? 39 Ont R German Canada Quaker Friends Farmer's son
3 4 28 39 39 Albertson  Lenis M W Head M Apr-12 1865 35 Ont R German Canada Friends Farmer
3 4 29 39 39 Albertson  Bertha F W Wife M Jan-28 1871 30 Ont R French Canada Baptist
3 4 30 40 40 Zavits No?ah M W Head M Jan-30 1830 71 Ont R Duch Canada Baptist Farmer R
3 4 31 40 40 Zavits Delia F W Wife M Jun-16 1863 37 Ont R Eng Canada Baptist
3 4 32 40 40 Zavits Jacob M W Son S Oct-22 1883 19 Ont R Duch Canada Baptist Farmer's son
3 4 33 40 40 Zavits Lila V F W Daughter S Oct-12 1885 15 Ont R Duch Canada Baptist
3 4 34 40 40 Zavits Harry B M W Son S Jun-04 1887 13 Ont R Duch Canada Baptist
3 4 35 40 40 Zavits Jessie V F W Daughter S Sep-09 1890 10 Ont R Duch Canada Baptist
3 4 36 40 40 Zavits Hillary R F W Daughter S Sep-26 1884 6 Ont R Duch Canada Baptist
3 4 37 40 40 Durddle  Rebecca F W mother in law M Mar-01 1833 67 Ont R French Canada Baptist
3 4 38 40 40 Fordice  Henry M W Boarder S Mar-03 1832 67 Ont R Scotch Canada Baptist
3 4 39 41 41 Parker  Emery V M W Head M Dec-07 1859 41 Ont R Irish Canada Eng Farmer
3 4 40 41 41 Parker  Lara F W Wife M Mar-20 1864 37 Ont R Irish Canada Meth
3 4 41 41 41 Parker  Morley M W Son S Apr-12 1885 15 Ont R Irish Canada Meth
3 4 42 41 41 Parker  Lillie M W Son S Oct-20 1891 9 Ont R Irish Canada Meth
3 4 43 41 41 Pierce  William M W Farm Labour S Dec-10 1875 25 Eng R 1887 Eng Canada Meth Farm Labour
3 4 44 42 42 Axford  John H M W Head M Feb-26 1854 46 Ont R Eng Canada Meth Farmer
3 4 45 42 42 Axford  Annie F W Wife M Sep-15 1859 41 Ont R Scotch Canada Meth
3 4 46 42 42 Axford  S Ethell F W Daughter S Dec-27 1884 16 Ont R Eng Canada Meth
3 4 47 42 42 Axford  John N M W Son S Dec-23 1889 11 Ont R Eng Canada Meth
3 4 48 43 43 McKenzie  Robert M W Head S Sep-23 1865 35 Ont R Scotch Canada Presp Farmer
3 4 49    
3 4 50    
3 5 1 44 44 Axford  Richard M W Head W Nov-21 1849 51 Ont R Eng Canada Meth Farmer
3 5 2 44 44 Axford  Ella F W Daughter S Jul-11 1884 16 Ont R Eng Canada Meth
3 5 3 44 44 Axford  Fredrick M W Son S Sep-15 1885 15 Ont R Eng Canada Meth
3 5 4 44 44 Axford  Lila F W Daughter S Jul-31 1888 12 Ont R Eng Canada Meth
3 5 5 44 44 Axford  Ernist M W Son S Dec-23 1892 8 Ont R Eng Canada Meth
3 5 6 45 45 Axford  Charles M W Head M Apr-01 1863 38 Ont R Eng Canada Meth Stock checker
3 5 7 45 45 Axford  Hester F W Wife M Mar-03 1870 31 Ont R German Canada Baptist
3 5 8 45 45 Axford  Stella F W Daughter S Feb-11 1895 6 Ont R Eng Canada Meth
3 5 9 45 45 Axford  Israel C M W Son S Sep-20 1898 2 Ont R Eng Canada Meth
3 5 10 45 45 Axford  Claten M W Son S Mar-19 1901 Ont R Eng Canada Meth
3 5 11 46 46 Kipp  Harison M W Head M Jul-03 1840 60 Ont R Eng Canada Meth Farmer Origin stroked out
3 5 12 46 46 Kipp  Helan L F W Wife M Apr-28 1842 58 Ont R Canada Meth Origin stroked out
3 5 13 46 47 Kipp  Harry M W Head M Jun-10 1866 34 Ont R Eng Canada Meth Farmer Origin stroked out
3 5 14 46 47 Kipp  Zella F W Wife M Oct-15 1875 25 Ont R Eng Canada Meth Origin stroked out
3 5 15 46 47 Kipp  Floyd L M W Son M Mar-24 1896 5 Ont R Eng Canada Meth Origin stroked out
3 5 16 47 48 Axford  Ase? M W Head S Feb-23 1868 33 Ont R Eng Canada Meth Farmer
3 5 17 47 48 Axford  Hariott F W Mother W Jun-24 1820 80 Eng R Eng Canada Meth
3 5 18 47 48 Sivasey George M W Labour S Dec-01 1860 40 Eng R Eng Canada Meth F. Laborer
3 5 19 48 49 Freeman  Sherman M W Head M Jan-23 1850 51 Eng R 1854 Eng Canada Baptist Farmer
3 5 20 48 49 Freeman  Mary F W Wife M Jan-02 1855 46 Ont R Eng Canada Baptist
3 5 21 48 49 Freeman  Albert V M W Son S Aug-15 1880 20 Ont R Eng Canada Baptist Farmer's son
3 5 22 48 49 Freeman  Lillian F W Daughter S Apr-10 1883 17 Ont R Eng Canada Baptist
3 5 23 48 49 Freeman  Ada F W Daughter S Sep-18 1885 15 Ont R Eng Canada Baptist
3 5 24 48 49 Freeman  Eva F W Daughter S Sep-18 1885 15 Ont R Eng Canada Baptist
3 5 25 49 50 Millard  James M W Head M Jun-28 1849 51 Ont R unknown Canada Meth Farmer
3 5 26 49 50 Millard  Jennett F W Wife M Oct-29 1850 50 Ont R Duch Canada Meth
3 5 27 49 50 Millard  Edward M W Son S Dec-08 1879 21 Ont R Duch Canada Meth Farmer's son
3 5 28 49 50 Millard  Minie F W Daughter S May-26 1889 11 Ont R Duch Canada Meth
3 5 29 50 51 Benner  Wesley M W Head M Jul-08 1865 35 Ont R Duch Canada Meth Farmer
3 5 30 50 51 Benner  Ella F W Wife M Nov-17 1870 30 Ont R Eng Canada Meth
3 5 31 50 51 Benner  Earle M W Son S May-20 1894 6 Ont R Duch Canada Meth
3 5 32 50 51 Benner  Edna F W Daughter S Nov-28 1897 3 Ont R Duch Canada Meth
3 5 33 50 51 Goodin  William M W Head W Jan-30 1822 79 Nova Scotia Irish Canada Meth Farmer retired
3 5 34 50 51 Palmer  John M W Son in Law M Nov-05 1850 50 Ont R Scotch Canada Meth Farmer
3 5 35 50 51 Palmer  Sarah R F W Daughter M Dec-23 1859 41 Ont R Irish Canada Meth
3 5 36 50 51 Palmer  William D M W Grandson S Jul-15 1884 16 Ont R Scotch Canada Meth Farmer
3 5 37 51 52 Vanhorn  Abham M W Head M Jun-03 1861 39 Ont R German Canada Baptist Farmer
3 5 38 51 52 Vanhorn  Sara F W Mother W Nov-09 1827 73 Ont R German Canada Baptist
3 5 39 51 52 Vanhorn  Clara F W Wife M Jun-27 1866 34 Ont R Irish Canada Baptist
3 5 40 51 52 Vanhorn  Sharlett F W Sister S Jan-07 1848 53 Ont R German Canada Baptist
3 5 41 51 52 Vanhorn  Oscar M W Son S Apr-02 1886 14 Ont R German Canada Baptist
3 5 42 52 53 Donnelly  John M W Head M Jan-01 1860 30? Ont R Irish Canada Meth Chees maker
3 5 43 52 53 Donnelly  Mary F W Wife M May-02 1865 35 Ont Duch Canada Meth
3 5 44 52 53 Donnelly  Charles     Irish Canada Meth line is stroked out
3 5 45 52 53 Donnelly  Clarence M W Son S Mar-15 1888 13 Ont R Irish Canada Meth
3 5 46 52 53 Donnelly  Walter C M W Son S Jan-08 1890 11 Ont R Irish Canada Meth
3 5 47 52 53 Donnelly  Harry M W Son S Jan-23 1892 9 Ont R Irish Canada Meth
3 5 48 52 53 Donnelly  Florance F W Daughter S Jul-07 1895 5 Ont R Irish Canada Meth

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis