![]()
|
| ||||||
|
|
|
LAC # T-6467
LDS # 1843549
District: Frontenac
District No: 61
Sub-District: Portsmouth Village
Sub-District No: e
|
Page(s):
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-38
Index: A-E F-Ma Mc-R S-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | BIRTHPLACE | IMMIGRT_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION | TRANSCRIBERS_REMARKS |
| 36 | 1 | 163 | 165 | Baker | Howard | M | W | S | 1868 | 33 | Ontario-R | English | Canadian | Meth | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 2 | 163 | 165 | Collins | Henry | M | W | S | 1868 | 33 | England | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 3 | 163 | 165 | Benson | Mary A. | F | W | S | 1856 | 45 | Ontario-R | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 4 | 163 | 165 | Connor | Martha | F | W | M | 1846 | 55 | Ontario-R | Irish | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 5 | 163 | 165 | Normand | Henry | M | W | M | 1844 | 57 | Ontario-R | French | Canadian | R.C. | Filer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 6 | 163 | 165 | Gunter | Fred | M | W | S | 1882 | 19 | Ontario-R | English | Canadian | Quaker | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 7 | 163 | 165 | Weese | Fred | M | W | S | 1868 | 33 | Ontario-R | English | Canadian | Ch Eng | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 8 | 163 | 165 | Hamilton | James | M | W | S | 1868 | 33 | Ontario-R | Irish | Canadian | Meth | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 9 | 163 | 165 | Maloney | George | M | W | S | 1876 | 25 | Ontario-R | Irish | Canadian | Pres | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 10 | 163 | 165 | Lipka | Frank | M | W | S | 1874 | 27 | Ontario-R | Polish | Canadian | Lutheran | Cook | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 11 | 163 | 165 | David | Egerton C. | M | W | M | 1850 | 51 | Ontario-R | English | Canadian | Ch Eng | Physician | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 12 | 163 | 165 | Fordiff | Fred | M | W | M | 1866 | 35 | Ontario-R | English | Canadian | Meth | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 13 | 163 | 165 | Smith | Alfred | M | W | S | 1869 | 32 | Ontario-R | English | Canadian | R.C. | Printer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 14 | 163 | 165 | Moselka | Antoine | M | W | M | 1844 | 57 | Poland | Polish | Polish | R.C. | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 15 | 163 | 165 | Murphy | Wellington | M | W | S | 1862 | 39 | Ontario-R | Irish | Canadian | Pres | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 16 | 163 | 165 | Kennedy | Archibald | M | W | M | 1847 | 54 | Ireland | Irish | Canadian | Meth | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 17 | 163 | 165 | Todd | Mary | F | W | M | 1861 | 40 | Ontario-R | Irish | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 18 | 163 | 165 | Urquahart | Olive | F | W | S | 1869 | 32 | Ontario-R | Scotch | Canadian | Pres | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 19 | 163 | 165 | Barrie | David | M | W | M | 1847 | 54 | Ontario-R | English | Canadian | R.C. | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 20 | 163 | 165 | Graham | George | M | W | M | 1849 | 52 | Ontario-R | English | Canadian | Meth | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 21 | 163 | 165 | Rowley | John | M | W | S | 1874 | 27 | Ireland | Irish | Canadian | R.C. | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 22 | 163 | 165 | McCoy | Robert | M | W | S | 1849 | 52 | Ireland | Irish | Canadian | Ch Eng | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 23 | 163 | 165 | Waddington | Eleanor | F | W | M | 1847 | 54 | Ontario-R | Irish | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 24 | 163 | 165 | Legault | Alfred | M | W | S | 1877 | 24 | Ontario-R | French | Canadian | R.C. | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 25 | 163 | 165 | Revoy | Henry | M | W | M | 1863 | 38 | Ontario-R | French | Canadian | R.C. | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 26 | 163 | 165 | Ridley | Eliz | F | W | S | 1831 | 70 | England | English | Canadian | Ch Eng | Lady | Rockwood Asylum resident; Occupation Crossed out; states "Unsound Mind" | ||||
| 36 | 27 | 163 | 165 | Friend | Eliz. M. | F | W | S | 1860 | 41 | Ontario-R | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 28 | 163 | 165 | Mackey | John | M | W | S | 1875 | 26 | Ontario-R | Irish | Canadian | R.C. | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 29 | 163 | 165 | Butler | Will. | M | W | M | 1829 | 72 | England | Irish | Canadian | Bib Chris | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 30 | 163 | 165 | Wood | George | M | W | S | 1872 | 29 | Ontario-R | English | Canadian | Ch Eng | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 31 | 163 | 165 | Little | Ida | F | W | M | 1869 | 32 | Ontario-R | English | Canadian | Ch Eng | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 32 | 163 | 165 | McDermott | Cath | F | W | M | 1865 | 36 | Ontario-R | Irish | Canadian | R.C. | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 33 | 163 | 165 | Hamilton | Margaret E. | F | W | M | 1872 | 29 | Ontario-R | Irish | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 34 | 163 | 165 | Landeryou | Gertrude | F | W | M | 1875 | 26 | Ontario-R | not given | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 35 | 163 | 165 | Rupert | Eliz | F | W | M | 1870 | 31 | Ontario-R | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 36 | 163 | 165 | Reynolds | Fred | M | W | M | 1847 | 54 | Ontario-R | English | Canadian | Meth | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 37 | 163 | 165 | Griffin | Olive | F | W | M | 1841 | 60 | Ontario-R | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 38 | 163 | 165 | Paul | Martha | F | W | M | 1843 | 58 | Ontario-R | English | Canadian | Ch Eng | Servant | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 39 | 163 | 165 | Loike | Will. | M | W | S | 1872 | 29 | Germany | German | German | Lutheran | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 40 | 163 | 165 | Poole | Thomas | M | W | M | 1839 | 62 | Ontario-R | English | Canadian | Meth | Stage-driver | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 41 | 163 | 165 | Harriss | Ellen | F | W | M | 1874 | 27 | Ontario-R | English | Canadian | Ch Eng | Servant | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 42 | 163 | 165 | Smith | James | M | W | S | 1852 | 49 | U.S. | Irish | Canadian | R.C. | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 43 | 163 | 165 | Flannery | Ellen | F | W | S | 1857 | 44 | Ontario-R | Irish | Canadian | R.C. | Lady | Rockwood Asylum resident; Occupation Crossed out; states "Unsound Mind" | ||||
| 36 | 44 | 163 | 165 | Hausman | Harriet | F | W | S | 1869 | 32 | Ontario-R | English | Canadian | Baptist | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 45 | 163 | 165 | Bristow | Jane J. | F | W | M | 1876 | 25 | Ontario-R | English | Canadian | Baptist | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 46 | 163 | 165 | Fenily | Joseph P. | M | W | S | 1871 | 30 | Ireland | Irish | Canadian | R.C. | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 47 | 163 | 165 | McTavish | E. Maude | F | W | S | 1873 | 28 | Ontario-R | Scotch | Canadian | Ch Eng | Lady | Rockwood Asylum resident; Occupation Crossed out; states "Unsound Mind" | ||||
| 36 | 48 | 163 | 165 | Dow | Robert | M | W | S | 1864 | 37 | Scotland | Scotch | Canadian | ? | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 36 | 49 | 163 | 165 | Perry | Dorland | M | W | S | 1854 | 47 | Ontario-R | English | Canadian | Ch Eng | Carpenter | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 36 | 50 | 163 | 165 | Reynolds | Mary J. | F | W | S | 1866 | 35 | Ontario-R | English | Canadian | Pres | Dressmaker | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 1 | 163 | 165 | Bryant | Mary | F | W | S | 1876 | 25 | Ontario-R | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 2 | 163 | 165 | Smith | Sarah L. | F | W | S | 1863 | 38 | England | English | Canadian | Ch Eng | Domestic | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 3 | 163 | 165 | Donovan | Thomas | M | W | S | 1871 | 30 | Scotland | Irish | Canadian | R.C. | Plumber | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 4 | 163 | 165 | Petrie | John D. | M | W | M | 1858 | 43 | Scotland | Scotch | Canadian | Ch Eng | Banker | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 5 | 163 | 165 | Hudgins | Sarah H. | F | W | S | 1863 | 38 | Ontario-R | English | Canadian | Ch Eng | Music teacher | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 6 | 163 | 165 | McLaurin | Victoria | F | W | S | 1856 | 45 | Ontario-R | Scotch | Canadian | Pres | Lady | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 7 | 163 | 165 | Redmond | George A. | M | W | M | 1864 | 37 | Ontario-R | Irish | Canadian | Meth | Jeweller | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 8 | 163 | 165 | Dooner | Ann | F | W | M | 1858 | 43 | Ontario-R | Irish | Canadian | R.C. | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 9 | 163 | 165 | Tell | Milla | F | W | S | 1878 | 23 | Ontario-R | English | Canadian | Meth | Servant | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 10 | 163 | 165 | Harmice | Alfred S. | M | W | M | 1853 | 48 | Ireland | English | Canadian | Meth | Tele operator | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 11 | 163 | 165 | Wheeler | Fred | M | W | S | 1874 | 27 | England | English | Canadian | R.C. | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 12 | 163 | 165 | Lamb | James | M | W | S | 1830 | 71 | England | English | Canadian | Ch Eng | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 13 | 163 | 165 | Caldwell | Emma E. J. | F | W | S | 1874 | 27 | Ontario-R | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 14 | 163 | 165 | Casey | Stephen | M | W | S | 1872 | 29 | Ontario-R | Irish | Canadian | R.C. | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 15 | 163 | 165 | Reid | Robert | M | W | S | 1850 | 51 | Ontario-R | English | Canadian | Meth | Gentleman | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 16 | 163 | 165 | Strange | Francis ?. | M | W | S | 1869 | 32 | Ontario-R | English | Canadian | Meth | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 17 | 163 | 165 | Dobson | Cath. M. | F | W | S | 1859 | 42 | Ontario-R | English | Canadian | Ch Eng | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 18 | 163 | 165 | O'Reilly | Charles E. | M | W | S | 1876 | 25 | Ontario-R | Irish | Canadian | R.C. | Student | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 19 | 163 | 165 | Gendron | Margaret | F | W | M | 1845 | 56 | Ontario-R | French | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 20 | 163 | 165 | Henderson | Donald | M | W | S | 1856 | 45 | Ontario-R | Scotch | Canadian | Pres | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 21 | 163 | 165 | Holden | Agnes | F | W | S | 1870 | 31 | Ontario-R | Irish | Canadian | R.C. | Matron | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 22 | 163 | 165 | Woodhouse | Emma | F | W | S | 1855 | 46 | England | English | Canadian | Ch Eng | Rockwood Asylum resident; states "Deaf and Dumb" | |||||
| 37 | 23 | 163 | 165 | Hill | Mary | F | W | M | 1862 | 39 | Ontario-R | English | Canadian | R.C. | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 24 | 163 | 165 | Gibson | Warren | M | W | S | 1864 | 37 | Ontario-R | English | Canadian | Pres | Engineer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 25 | 163 | 165 | Hadland | William T. | M | W | S | 1875 | 26 | England | English | Canadian | Ch Eng | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 26 | 163 | 165 | Greenaway | Wesley | M | W | S | 1870 | 31 | Ontario-R | English | Canadian | Meth | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 27 | 163 | 165 | Perry | Fred | M | W | M | 1865 | 36 | Ontario-R | English | Canadian | Meth | Motorman | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 28 | 163 | 165 | Osborne | Sarah | F | W | S | 1866 | 35 | Ontario-R | Irish | Canadian | Pres | Housekeeper | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 29 | 163 | 165 | Burke | William B. | M | W | S | 1880 | 21 | Ontario-R | Irish | Canadian | Ch Eng | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 30 | 163 | 165 | Stewart | Ida | F | W | M | 1860 | 41 | Ontario-R | Irish | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 31 | 163 | 165 | Keller | James H. | M | W | S | 1875 | 26 | Ontario-R | Irish | Canadian | Meth | Farm Lab | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 32 | 163 | 165 | Thompson | Julia ?. | F | W | S | 1858 | 43 | Ontario-R | Irish | Canadian | R.C. | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 33 | 163 | 165 | Scea | Nelson | M | W | M | 1867 | 34 | Ontario-R | not given | Canadian | Meth | Farm Lab | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 34 | 163 | 165 | Woolner | Joseph | M | W | M | 1850 | 51 | England | English | Canadian | Meth | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 35 | 163 | 165 | Dalzell | James | M | W | S | 1848 | 53 | Ireland | Scotch | Canadian | Pres | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 36 | 163 | 165 | Bennett | Margaret | F | W | M | 1860 | 41 | Ontario-R | Irish | Canadian | R.C. | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 37 | 163 | 165 | Hoard | Clarence C. | M | W | S | 1878 | 23 | Ontario-R | Irish | Canadian | Meth | Farmer's son | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 38 | 163 | 165 | Johnson | Catharine | F | W | S | 1883 | 18 | Ontario-R | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 39 | 163 | 165 | Hamilton | Rich. K. | M | W | S | 1883 | 18 | Ontario-R | Irish | Canadian | Ch Eng | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 40 | 163 | 165 | Cook | William D. | M | W | M | 1871 | 30 | Ontario-R | English | Canadian | Pres | Yeoman | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 41 | 163 | 165 | Terry | James | M | W | M | 1865 | 36 | Ontario-R | English | Canadian | Meth | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 42 | 163 | 165 | Thompson | Martha | F | W | S | 1882 | 19 | Ontario-R | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 43 | 163 | 165 | Trinear | Eliz. | F | W | M | 1856 | 45 | Ontario-R | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 44 | 163 | 165 | Bradshaw | Winifred | F | W | S | 1840 | 61 | Ireland | Irish | Canadian | R.C. | Servant | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 45 | 163 | 165 | Clarke | Olive | F | W | S | 1881 | 20 | Ontario-R | English | Canadian | Pres | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 37 | 46 | 163 | 165 | White | Robert B. | M | W | M | 1858 | 43 | Ontario-R | English | Canadian | Meth | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 47 | 163 | 165 | Wilson | Elizabeth | F | W | S | 1861 | 40 | England | English | Canadian | Meth | Housemaid | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 48 | 163 | 165 | Sager | Bertrid | M | W | S | 1864 | 37 | Ontario-R | German | Canadian | Meth | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 49 | 163 | 165 | Johnson | Clarence S. | M | W | S | 1878 | 23 | Ontario-R | English | Canadian | Ch Eng | Student | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 37 | 50 | 163 | 165 | Tobin | Matthew | M | W | S | 1872 | 29 | Ontario-R | Irish | Canadian | R.C. | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 1 | 163 | 165 | Rowe | Florence J. | F | W | S | 1880 | 21 | Ontario-R | Irish | Canadian | Pres | Servant | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 2 | 163 | 165 | Lewis | Will | M | W | M | 1856 | 45 | Ontario-R | Irish | Canadian | Pres | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 3 | 163 | 165 | Canniff | Irvine | M | W | S | 1856 | 45 | Ontario-R | Irish | Canadian | Pres | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 4 | 163 | 165 | Tremble | Eliz | F | W | M | 1857 | 44 | Ontario-R | Irish | Canadian | Pres | Nurse | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 5 | 163 | 165 | Kirke | Matilda | F | W | M | 1846 | 55 | England | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 38 | 6 | 163 | 165 | Wilcox | James | M | W | S | 1851 | 50 | England | English | Canadian | Ch Eng | Engineer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 7 | 163 | 165 | Enright | Thomas | M | W | S | 1854 | 47 | Ontario-R | Irish | Canadian | R.C. | Laborer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 8 | 163 | 165 | Laskowski | Mary | F | W | M | 1861 | 40 | Germany | German | German | Lutheran | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 38 | 9 | 163 | 165 | Orr | Hannah | F | W | M | 1866 | 35 | Ontario-R | Irish | Canadian | Ch Eng | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 38 | 10 | 163 | 165 | Johnson | Rich | M | B | S | 1861 | 40 | Jamaica | Negro | Canadian | Baptist | Teacher | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 11 | 163 | 165 | Kenny | Agnes | F | W | M | 1874 | 27 | Ontario-R | Irish | Canadian | R.C. | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 38 | 12 | 163 | 165 | Farrell | Anne | F | W | S | 1821 | 80 | ? | Irish | Canadian | R.C. | Servant | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 13 | 163 | 165 | Arnold | Charlotte | F | W | M | 1841 | 60 | Ireland | Irish | Canadian | R.C. | Cook | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 14 | 163 | 165 | Foster | Jonathan | M | W | M | 1837 | 64 | Ontario-R | English | Canadian | Quaker | Carpenter | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 15 | 163 | 165 | Hutton | Margaret M. | F | W | S | 1870 | 31 | Ontario-R | Irish | Canadian | Pres | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 38 | 16 | 163 | 165 | Scully | Mary | F | W | S | 1848 | 53 | Ontario-R | Irish | Canadian | R.C. | Servant | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 17 | 163 | 165 | O'Neil | Annie | F | W | M | 1872 | 29 | Ontario-R | Irish | Canadian | R.C. | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 38 | 18 | 163 | 165 | Matthews | William N. | M | W | S | 1839 | 62 | Ontario-R | English | Canadian | Meth | Carpenter | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 19 | 163 | 165 | Allen | Hannah ?. | F | W | M | 1841 | 60 | Ontario-R | English | Canadian | Meth | Rockwood Asylum resident; states "Unsound Mind" | |||||
| 38 | 20 | 163 | 165 | Patrick | Mary E. | F | W | M | 1844 | 57 | Ontario-R | Irish | Canadian | Meth | Housekeeper | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 21 | 163 | 165 | Drope | Robert | M | W | M | 1844 | 57 | Ontario-R | English | Canadian | Ch Eng | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 22 | 163 | 165 | Moffat | Isabella | F | W | S | 1866 | 35 | Ireland | English | Canadian | Meth | Milliner | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 23 | 163 | 165 | Lafferty | Frank | M | W | S | 1871 | 30 | Ontario-R | English | Canadian | Meth | Farmer | Rockwood Asylum resident; states "Unsound Mind" | ||||
| 38 | 24 | 163 | 165 | Thompson | Bartley | M | W | M | 1855 | 46 | Ontario-R | English | Canadian | Meth | Hunter | Rockwood Asylum resident; states "Unsound Mind" |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis