OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1901 Wolfe Island, Frontenac County
Copyright (c)2005, Jennifer Wylie, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Jennifer Wylie
Proofreader: Marvin Stark

LAC # T-6467
LDS # 1843549
District: Frontenac
District No: 61
Sub-District: Wolfe Island
Sub-District No: g

  Page(s):
Division 1:   1-5   6-10
Division 2 (Marysville):   1-5   6-10   11-13
Division 3:   1-5   6-8
Division 4:   1-5   6-8
  Index:   A-E   F-L   M-R   S-Y
View Corrections  Add A Correction   View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN HN FN LAST_NAME FIRST_NAME SEX COLOUR RELATIONSP MARITAL BIRTH_DATE BIRTH_YR AGE BIRTHPLACE IMMIGRT_YR NATURAL_YR ORIGIN NATIONALTY RELIGION OCCUPATION TRANSCRIBERS_REMARKS
1 1 1 1 1 Greenwood Thomas M W Head M 22-Nov 1860 40 ont r French Canadian R.Cath Farmer
1 1 2 1 1 Greenwood Sarah F W Wife M 20-Apr 1868 33 ont r Irish Canadian R.Cath
1 1 3 1 1 Greenwood Lerretteo F W Daughter S 15-Jun 1883 17 ont r French Canadian R.Cath
1 1 4 1 1 Greenwood Cassie F W Daughter S 14-Jul 1884 16 ont r French Canadian R.Cath
1 1 5 1 1 Greenwood Maggie F W Daughter S 25-May 1886 14 ont r French Canadian R.Cath
1 1 6 1 1 Greenwood Minnie F W Daughter S 03/Feb 1888 13 ont r French Canadian R.Cath
1 1 7 1 1 Greenwood Hattie F W Daughter S 20/May 1889 11 ont r French Canadian R.Cath
1 1 8 1 1 Greenwood Stella F W Daughter S 30/Dec 1890 10 ont r French Canadian R.Cath
1 1 9 1 1 Greenwood Vincent M W Son S 01/Aug 1892 8 ont r French Canadian R.Cath
1 1 10 1 1 Greenwood Louise F W Daughter S 02/Dec 1893 7 ont r French Canadian R.Cath
1 1 11 1 1 Greenwood Lola F W Daughter S 15/Jul 1895 5 ont r French Canadian R.Cath
1 1 12 1 1 Greenwood Madlein F W Daughter S 04/Apr 1897 3 ont r French Canadian R.Cath
1 1 13 1 1 Greenwood Oral M W Son S 31/Dec 1898 2 ont r French Canadian R.Cath
1 1 14 1 1 Greenwood George M W Son S 06/Dec 1900 4m ont r French Canadian R.Cath
1 1 15 2 2 Haggerty Dennis M W Head M 01/May 1862 38 Ireland 1884 Irish Canadian R.Cath Farmer
1 1 16 2 2 Haggerty Ellen F W Wife M 05/Apr 1859 41 ont r Irish Canadian Ch of Eng
1 1 17 2 2 Haggerty Cassie F W Daughter S 10/May 1887 13 ont r Irish Canadian R.Cath
1 1 18 2 2 Haggerty Francoise F W Daughter S 14/Feb 1889 11 ont r Irish Canadian R.Cath
1 1 19 2 2 Haggerty Lenea F W Daughter S 14/May 1893 7 ont r Irish Canadian R.Cath
1 1 20 3 3 Bustard David M W Head M 16/Apr 1862 38 ont r Irish Canadian Meth Farmer
1 1 21 3 3 Bustard Carline F W Wife M 15/Jan 1873 28 ont r Irish Canadian Meth
1 1 22 3 3 Bustard Evea F W Daughter S 22/May 1895 5 ont r Irish Canadian Meth
1 1 23 3 3 Bustard Lenea F W Daughter S 01/Aug 1896 4 ont r Irish Canadian Meth
1 1 24 4 4 Phair James M W Head S 20/Sep 1857 43 ont r Irish Canadian Ch of Eng Farmer
1 1 25 4 4 Phair Bessie F W Sister S 26/Apr 1884 16 ont r Irish Canadian Ch of Eng
1 1 26 4 4 Phair Mary F W Mother W 12/Jul 1830 70 Ireland 1851 Irish Canadian Ch of Eng
1 1 27 5 5 Donnely James F W Head M 18/Mar 1853 48 ont r Irish Canadian Presb Farmer
1 1 28 5 5 Donnely Samanatha F W Wife M 28/Dec 1855 46 ont r Scotch Canadian Presb
1 1 29 5 5 Donnely Anna F W Daughter S 19/Aug 1882 18 ont r Irish Canadian Presb
1 1 30 6 6 Kemp William M W Head M 24/Jan 1863 38 ont r English Canadian Ch of Eng Farmer
1 1 31 6 6 Kemp Emma F W Wife M 18/Dec 1865 35 ont r Irish Canadian Ch of Eng
1 1 32 6 6 Kemp Earl M W Son S 27/Feb 1896 5 ont r English Canadian Ch of Eng
1 1 33 7 7 Flyn Mathew M W Head W 10/Jan 1830 71 Ireland 1861 Irish Canadian R.Cath Farmer
1 1 34 7 7 Flyn Thomas M W Son S 10/Feb 1868 33 ont r Irish Canadian R.Cath Farmers Son
1 1 35 8 8 Allum William M W Head M 28/May 1864 36 England 1888 English Canadian Presb Farmer
1 1 36 8 8 Allum Ettie F W Wife M 27/Apr 1870 30 ont r Irish Canadian Presb
1 1 37 8 8 Allum Nelson M W Son S 02/May 1895 5 England 1895 English Canadian Presb
1 1 38 8 8 Allum Elizabeth F W Daughter S 11/Sep 1897 3 ont r English Canadian Presb
1 1 39 8 8 Allum William M W Son S 09/Oct 1900 6m ont r English Canadian Presb
1 1 40 8 8 Dean Harriet F W Sister S 24/Mar 1852 49 ont r Irish Canadian Presb
1 1 41 8 8 Dean Lucinda F W Mother W 19/Sep 1829 71 ont u Irish Canadian Presb
1 1 42 9 9 Watts Job M W Head M 19/Jul 1833 67 ont r English Canadian Meth Farmer
1 1 43 9 9 Watts Mary F W Wife M 20/Oct 1831 69 Scotland 1832 Scotch Canadian Meth Farmer
1 1 44 9 9 Watts Frances M W G.Son S 20/Feb 1878 22 ont r English Canadian Meth Farm Laborer
1 1 45 10 10 Grimshaw Grant M W Head M 20/Apr 1865 35 ont r English Canadian Presb Farmer
1 1 46 10 10 Grimshaw Pheophe F W Wife M 03/Apr 1869 32 ont r English Canadian Presb
1 1 47 10 10 Grimshaw Eadia F W Daughter S 27/Dec 1889 11 ont r English Canadian Presb
1 1 48 10 10 Grimshaw Norma F W Daughter S 29/Oct 1892 8 ont r English Canadian Presb
1 1 49 10 10 Grimshaw Robert M W Son S 23/Dec 1898 2 ont r English Canadian Presb
1 2 1 11 11 Keil Lewis M W Head M 11/Jan 1822 79 Scotland 1829 Scotch Canadian Presb Farmer
1 2 2 11 11 Keil Catherin F W Wife M 20/Oct 1827 73 ont r Irish Canadian Presb
1 2 3 12 12 Keil Reuben M W Head S 18/Dec 1850 50 ont r Scotch Canadian Presb Farmer
1 2 4 12 12 Hays Albert M W Dom S 16/Jul 1884 16 England 1893 English Canadian Presb Farm Laborer
1 2 5 13 13 Keil Peter M W Head M 26/Dec 1815 86 Scotland 1830 Scotch Canadian Presb Farmer
1 2 6 13 13 Keil Mary F W Wife M 20/Jan 1830 71 ont r English Canadian Presb
1 2 7 13 13 Keil Lucius M W Son S 21/Mar 1870 31 ont r Scotch Canadian Presb Farmers Son
1 2 8 14 14 Keil Dexter M W Head M 04/May 1866 34 ont r Scotch Canadian Presb Farmer
1 2 9 14 14 Keil Fidie? F W Wife M 09/Mar 1874 26 ont r Irish Canadian Presb
1 2 10 14 14 Keil Eugene M W Son S 04/Jul 1894 6 ont r Scotch Canadian Presb
1 2 11 14 14 Keil Stanley M W Son S 26/Jan 1897 4 ont r Scotch Canadian Presb
1 2 12 14 14 Keil William M W Son S 27/Aug 1899 1 ont r Scotch Canadian Presb
1 2 13 15 15 Horne Henderson M W Head W 16/Aug 1858 42 ont r Scotch Canadian Presb Farmer
1 2 14 15 15 Horne Elizabeth F W Daughter S 19/Jan 1883 18 ont r Scotch Canadian Presb
1 2 15 15 15 Horne Nina F W Daughter S 14/Nov 1886 14 ont r Scotch Canadian Presb
1 2 16 15 15 Horne Edmund M W Son S 09/Aug 1889 11 ont r Scotch Canadian Presb
1 2 17 15 15 Horne Harold M W Son S 21/Aug 1892 8 ont r Scotch Canadian Presb
1 2 18 16 16 Marlow Peter M W Head M 24/Mar 1840 61 ont r English Canadian Presb Farmer
1 2 19 16 16 Marlow Mary F W Wife M 08/Jul 1844 56 ont r Irish Canadian Presb
1 2 20 16 16 Marlow Lenoard M W Son S 10/Jun 1880 20 ont r English Canadian Presb Farmers Son
1 2 21 17 17 Conley Thomas M W Head W 01/Jan 1842 59 Ireland 1856 Irish Canadian R.Cath Farmer
1 2 22 17 17 Conley Annie F W Daughter S 15/Nov 1866 34 ont r Irish Canadian R.Cath
1 2 23 17 17 Conley Thomas M W Son S 20/Aug 1870 30 ont r Irish Canadian R.Cath Farmers Son
1 2 24 17 17 Conley Bridget F W Daughter S 20/Nov 1875 25 ont r Irish Canadian R.Cath
1 2 25 17 17 Conley John M W Son S 26/May 1897 3 ont r Irish Canadian R.Cath
1 2 26 18 18 Fargo John M W Head M 30/Oct 1858 42 ont r English Canadian R.Cath Farmer
1 2 27 18 18 Fargo Annie F W Wife M 03/Jun 1862 38 Ireland 1862 Irish Canadian R.Cath
1 2 28 18 18 Fargo Lewis M W Son S 28/Aug 1881 19 ont r English Canadian R.Cath Farmers Son
1 2 29 18 18 Fargo May F W Daughter S 26/Sep 1883 17 ont r English Canadian R.Cath
1 2 30 18 18 Fargo Katie F W Daughter S 06/Oct 1885 15 ont r English Canadian R.Cath
1 2 31 18 18 Fargo Ellen F W Daughter S 04/Jul 1890 10 ont r English Canadian R.Cath
1 2 32 18 18 Fargo Henry M W Son S 30/Jan 1895 6 ont r English Canadian R.Cath
1 2 33 19 19 Grimshaw Coleman M W Head M 05/May 1873 27 ont r English Canadian Presb Farmer
1 2 34 19 19 Grimshaw Elizabeth F W Wife M 30/Aug 1874 26 US Scotch American(Canadian) Presb
1 2 35 19 19 Grimshaw Emerson M W Son S 26/Nov 1893 7 US English American(Canadian) Presb
1 2 36 19 19 Grimshaw Anna F W Daughter S 30/Jan 1895 5 US English American(Canadian) Presb
1 2 37 19 19 Grimshaw Sophia F W Daughter S 10/Mar 1901 ont r English Canadian Presb
1 2 38 19 19 Humwell Sophia F W Dom S 09/Sep 1868 32 US 1901 Scotch American(Canadian) Presb Servant
1 2 39 19 19 Humwell Frank M W Dom S 05/Mar 1884 17 US 1901 Scotch American(Canadian) Presb Farm Laborer
1 2 40 20 20 McCulloch David M W Head M 19/Sep 1863 37 ont r Scotch Canadian Presb Farmer
1 2 41 20 20 McCulloch Emma F W Wife M 09/Feb 1867 34 ont r Irish Canadian Presb
1 2 42 20 20 McCulloch Jennie F W Daughter S 01/Oct 1890 10 ont r Scotch Canadian Presb
1 2 43 20 20 McCulloch Harold M W Son S 25/Oct 1892 8 ont r Scotch Canadian Presb
1 2 44 20 20 McCulloch Francoise F W Daughter S 10/May 1895 5 ont r Scotch Canadian Presb
1 2 45 20 20 McCulloch Evea F W Daughter S 22/Sep 1897 3 ont r Scotch Canadian Presb
1 2 46 21 21 Clark Frank M W Head M 14/Apr 1856 44 US 1893 German American Presb Farm Laborer
1 2 47 21 21 Clark Mary F W Wife M 06/Jun 1862 38 US 1893 English American Presb
1 2 48 21 21 Clark Myrtle F W Daughter S 13/Aug 1884 16 US 1893 German American Presb Servant
1 2 49 21 21 Clark Herbert M W Son S 17/Aug 1893 7 US 1893 German American Presb
1 3 1 22 22 Tarrant Fannie F W Head W 21/Sep 1853 47 ont r Irish Canadian Ch of Eng Farmer
1 3 2 22 22 Tarrant John M W Son S 13/Jul 1884 16 ont r English Canadian Ch of Eng Farmers Son
1 3 3 22 22 Tarrant Minnie F W Daughter S 21/Sep 1886 14 ont r English Canadian Ch of Eng
1 3 4 22 22 Tarrant Howard M W Son S 12/Jul 1889 11 ont r English Canadian Ch of Eng
1 3 5 22 22 Tarrant Hilda F W Daughter S 14/Oct 1895 5 ont r English Canadian Ch of Eng
1 3 6 23 23 Furner George M W Head M 05/Nov 1853 47 ont r English Canadian Ch of Eng Farmer
1 3 7 23 23 Furner Evelin F W Wife M 22/Dec 1858 42 US 1880 English American Ch of Eng
1 3 8 23 23 Furner Elizabeth F W Daughter S 24/Sep 1883 17 ont r English Canadian Ch of Eng
1 3 9 23 23 Furner Alford M W Son S 07/Dec 1886 14 ont r English Canadian Ch of Eng
1 3 10 23 23 Furner Edward M W Father M 26/Feb 1810 91 England 1842 English Canadian Ch of Eng
1 3 11 23 23 Furner Ann F W Mother M 01/Mar 1820 81 England 1842 English Canadian Ch of Eng
1 3 12 23 23 Jerome Carlin F W Sister M 14/May 1851 49 ont r English Canadian Ch of Eng
1 3 13 23 23 Kelly John M W Dom S 10/Jul 1876 24 England 1888 English Canadian R.Cath Farm Laborer
1 3 14 24 24 Hogan Henry M W Head M 14/Sep 1840 60 ont r Irish Canadian R.Cath Farmer
1 3 15 24 24 Hogan Mary F W Wife M 17/Nov 1859 41 ont r Irish Canadian R.Cath
1 3 16 24 24 Hogan James M W Son S 14/Jun 1878 22 ont r Irish Canadian R.Cath Farmers Son
1 3 17 24 24 Hogan Peter M W Son S 09/Mar 1880 21 ont r Irish Canadian R.Cath Farmers Son
1 3 18 24 24 Hogan Ellen F W Daughter S 24/May 1886 14 ont r Irish Canadian R.Cath
1 3 19 24 24 Hogan Thomas M W Son S 26/Apr 1888 12 ont r Irish Canadian R.Cath
1 3 20 24 24 Hogan Monica F W Daughter S 07/Mar 1890 11 ont r Irish Canadian R.Cath
1 3 21 24 24 Hogan Norah F W Daughter S 07/Oct 1893 7 ont r Irish Canadian R.Cath
1 3 22 25 25 McKenna William M W Head M 17/Apr 1858 43 ont r Irish Canadian R.Cath Farmer
1 3 23 25 25 McKenna Isebella F W Wife M 07/Aug 1867 33 ont r Irish Canadian R.Cath
1 3 24 25 25 McKenna Francoise F W Daughter S 31/Aug 1893 7 ont r Irish Canadian R.Cath
1 3 25 25 25 McKenna Edward M W Son S 10/Jul 1895 5 ont r Irish Canadian R.Cath
1 3 26 25 25 McKenna Mable F W Daughter S 08/Jul 1896 4 ont r Irish Canadian R.Cath
1 3 27 25 25 McKenna Maud F W Daughter S 17/Mar 1898 3 ont r Irish Canadian R.Cath
1 3 28 26 26 O'Connell Thomas M W Head M 20/Nov 1850 50 Ireland 1867 Irish Canadian R.Cath Farmer
1 3 29 26 26 O'Connell Octave F W Wife M 10/Nov 1855 45 Quebec French Canadian R.Cath
1 3 30 26 26 O'Connell Michael M W Son S 26/Dec 1883 17 ont r Irish Canadian R.Cath Farmers Son
1 3 31 26 26 O'Connell Oliver M W Son S 26/Dec 1884 16 ont r Irish Canadian R.Cath Farmers Son
1 3 32 27 27 Troy Michael M W Head M 16/May 1840 60 Ireland 1852 Irish Canadian R.Cath Farmer
1 3 33 27 27 Troy Mary F W Wife M 10/May 1850 50 Ireland 1860 Irish Canadian R.Cath
1 3 34 28 28 Conley James M W Head M 07/Oct 1849 51 ont r Irish Canadian R.Cath Farmer
1 3 35 28 28 Conley Fannie F W Wife M 07/Aug 1856 44 ont r Irish Canadian R.Cath
1 3 36 28 28 Conley Frank M W Son S 14/Aug 1878 22 ont r Irish Canadian R.Cath Farmers Son
1 3 37 28 28 Conley Catherine F W Daughter S 22/Apr 1881 19 ont r Irish Canadian R.Cath Student
1 3 38 28 28 Conley Mary F W Daughter S 09/Jul 1884 16 ont r Irish Canadian R.Cath Farmer
1 3 39 28 28 Conley Raymond M W Son S 16/May 1897 3 ont r Irish Canadian R.Cath
1 3 40 29 29 O'Byrne Benard M W Head S 11/Oct 1862 38 ont r Irish Canadian R.Cath Farmer
1 3 41 29 29 O'Byrne Elizabeth F W Sister S 15/Jul 1865 35 ont r Irish Canadian R.Cath
1 3 42 29 29 O'Byrne Mary F W Sister S 23/Dec 1870 30 ont r Irish Canadian R.Cath
1 3 43 29 29 O'Byrne Mary F W Mother W 12/Mar 1822 79 Ireland 1846 Irish Canadian R.Cath
1 3 44 30 30 Bustard Adam M W Head M 11/Jan 1825 76 Ireland 1852 Irish Canadian Ch of Eng Farmer
1 3 45 30 30 Bustard Margaret F W Wife M 10/May 1839 61 Ireland 1856 Irish Canadian Ch of Eng
1 3 46 30 30 Bustard Emma F W Daughter S 25/Jul 1877 23 ont r Irish Canadian Ch of Eng
1 3 47 31 31 Mathewson John M W Head M 12/Jul 1862 38 ont r Irish Canadian R.Cath Farmer
1 3 48 31 31 Mathewson Margaret F W Wife M 02/Apr 1869 32 Ireland 1875 Irish Canadian R.Cath
1 4 1 32 32 McCallister James M W Head M 03/Mar 1850 51 ont r Irish Canadian R.Cath Farmer
1 4 2 32 32 McCallister Margaret F W Wife M 10/Aug 1850 50 ont r Irish Canadian R.Cath
1 4 3 32 32 McCallister Mary F W Daughter S 06/Mar 1878 23 ont r Irish Canadian R.Cath
1 4 4 32 32 McCallister James M W Son S 28/Sep 1881 19 ont r Irish Canadian R.Cath Farmers Son
1 4 5 32 32 McCallister Rosie F W Daughter S 23/Mar 1884 17 ont r Irish Canadian R.Cath
1 4 6 32 32 McCallister Patrick M W Son S 09/Jan 1886 15 ont r Irish Canadian R.Cath
1 4 7 32 32 McCallister George M W Son S 30/Aug 1888 12 ont r Irish Canadian R.Cath
1 4 8 32 32 McCallister Robert M W Son S 23/Apr 1891 9 ont r Irish Canadian R.Cath
1 4 9 32 32 Maleaew Bridget F W Cousin S 25/Dec 1810 90 Ireland 1842 Irish Canadian R.Cath Servant
1 4 10 33 33 O'Reilly Patrick M W Head M 01/Nov 1846 54 ont r Irish Canadian R.Cath Farmer
1 4 11 33 33 O'Reilly Rose F W Wife M 05/Feb 1855 46 ont r Irish Canadian R.Cath
1 4 12 33 33 O'Reilly Frances M W Son S 23/Dec 1889 11 ont r Irish Canadian R.Cath
1 4 13 33 33 O'Reilly James M W Son S 01/Oct 1892 8 ont r Irish Canadian R.Cath
1 4 14 33 33 Allard John M W Dom S 12/Sep 1882 18 Quebec French Canadian R.Cath Farm Laborer
1 4 15 34 34 Mosier Nicholas M W Head M 19/Mar 1856 45 ont r English Canadian R.Cath Farmer
1 4 16 34 34 Mosier Margaret F W Wife M 11/Nov 1860 40 ont r French Canadian R.Cath
1 4 17 34 34 Mosier Anna F W Daughter S 28/Aug 1879 21 ont r English Canadian R.Cath Servant
1 4 18 34 34 Mosier Mamie F W Daughter S 15/Feb 1881 20 ont r English Canadian R.Cath
1 4 19 34 34 Mosier John M W Son S 23/Jul 1883 17 ont r English Canadian R.Cath Farmers Son
1 4 20 34 34 Mosier Lennea F W Daughter S 17/Jan 1886 15 ont r English Canadian R.Cath
1 4 21 34 34 Mosier Lewis M W Son S 19/Mar 1888 13 ont r English Canadian R.Cath
1 4 22 34 34 Mosier Ethel F W Daughter S 28/Jul 1890 10 ont r English Canadian R.Cath
1 4 23 34 34 Mosier Irene F W Daughter S 09/Mar 1893 8 ont r English Canadian R.Cath
1 4 24 34 34 Mosier Jenevea F W Daughter S 16/Aug 1895 5 ont r English Canadian R.Cath
1 4 25 34 34 Mosier Lenoard M W Son S 03/Nov 1898 2 ont r English Canadian R.Cath
1 4 26 34 34 Mosier Edward M W Son S 07/Mar 1901 ? ont r English Canadian R.Cath
1 4 27 34 34 Mosier Mary F W Mother W 03/Nov 1819 79 Ireland 1846 Irish Canadian R.Cath
1 4 28 34 34 Bief Ann F W Mother W 10/May 1825 75 Ireland 1850 Irish Canadian R.Cath
1 4 29 35 35 Lyons Patrick M W Head M 11/Oct 1830 70 Ireland 1847 Irish Canadian R.Cath Farmer
1 4 30 35 35 Lyons Ann F W Wife M 15/Nov 1834 66 ont u Irish Canadian R.Cath
1 4 31 35 35 Lyons Mary F W Daughter S 06/Feb 1870 30 ont r Irish Canadian R.Cath
1 4 32 35 35 Lyons Frank M W Son S 20/Mar 1875 26 ont r Irish Canadian R.Cath Farmers Son
1 4 33 35 35 Offord Ellen F W Grand Daughter S 09/May 1896 4 ont r English Canadian R.Cath
1 4 34 36 36 Rogers Thomas M W Head M 28/Aug 1853 47 ont r Irish Canadian Ch of Eng Farmer
1 4 35 36 36 Rogers Elizabeth F W Wife M 22/Jun 1863 37 ont r Irish Canadian Ch of Eng
1 4 36 36 36 Rogers John M W Son S 15/Feb 1891 10 ont r Irish Canadian Ch of Eng
1 4 37 36 36 Rogers William M W Son S 09/Sep 1892 8 ont r Irish Canadian Ch of Eng
1 4 38 36 36 Rogers Thomas M W Son S 15/Sep 1894 6 ont r Irish Canadian Ch of Eng
1 4 39 36 36 Rogers Noble M W Son S 06/Jun 1897 3 ont r Irish Canadian Ch of Eng
1 4 40 36 36 Rogers Annie F W Daughter S 25/Oct 1899 1 ont r Irish Canadian Ch of Eng
1 4 41 37 37 Gillow William M W Head M 18/May 1868 32 ont r Irish Canadian Presb Farmer
1 4 42 37 37 Gillow Aginess F W Wife M 18/Aug 1868 32 ont r Scotch Canadian Presb
1 4 43 37 37 Gillow Edenia F W Daughter S 18/Feb 1899 2 ont r Irish Canadian Presb
1 4 44 37 37 Gillow William M W Son S 07/Mar 1900 1 ont r Irish Canadian Presb
1 4 45 38 38 Machiea Sarah F W Head W 17/Jan 1854 47 ont r English Canadian Ch of Eng Farmer
1 4 46 38 38 Machiea Claudia F W Daughter S 10/May 1885 16 ont r English Canadian Ch of Eng Student
1 4 47 39 39 O'Reilly Thomas M W Head S 25/Dec 1855 45 ont r Irish Canadian R.Cath Farmer
1 5 1 40 40 Yott Lewis M W Head M 15/Mar 1846 55 ont r French Canadian R.Cath Farmer
1 5 2 40 40 Yott Tiney F W Wife M 16/Sep 1858 42 ont r Scotch Canadian R.Cath
1 5 3 40 40 Yott Lewis M W Son S 10/Apr 1883 18 ont r French Canadian R.Cath Student
1 5 4 40 40 Yott Alexander M W Son S 15/Aug 1885 15 ont r French Canadian R.Cath
1 5 5 40 40 Yott Henry M W Son S 12/Aug 1887 13 ont r French Canadian R.Cath
1 5 6 40 40 Yott Mary F W Daughter S 23/Nov 1892 9 ont r French Canadian R.Cath
1 5 7 40 40 Yott Walter M W Son S 12/Jan 1895 6 ont r French Canadian R.Cath
1 5 8 40 40 Yott Lenoard M W Son S 18/Feb 1897 4 ont r French Canadian R.Cath
1 5 9 40 40 Yott blank F W Daughter S 06/Apr 1901 less ont r French Canadian R.Cath
1 5 10 41 41 Yott Oliver M W Head M 15/Oct 1853 47 ont u French Canadian R.Cath Farmer
1 5 11 41 41 Yott Jane F W Wife M 04/Jun 1854 46 ont r Irish Canadian R.Cath
1 5 12 41 41 Yott Robert M W Son S 31/Jul 1880 20 ont r French Canadian R.Cath Farmers Son
1 5 13 41 41 Yott Frank M W Son S 30/May 1882 18 ont r French Canadian R.Cath Farmers Son
1 5 14 41 41 Yott Rodney M W Son S 02/Sep 1884 16 ont r French Canadian R.Cath Student
1 5 15 41 41 Yott Margaret F W Daughter S 26/Aug 1887 13 ont r French Canadian R.Cath
1 5 16 41 41 Yott Jane F W Daughter S 26/Jun 1890 10 ont r French Canadian R.Cath
1 5 17 41 41 Yott Oliver M W Son S 19/Apr 1893 7 ont r French Canadian R.Cath
1 5 18 41 41 Yott Sarah F W Daughter S 25/Jul 1895 5 ont r French Canadian R.Cath
1 5 19 41 41 Yott John M W Son S 09/Jun 1897 3 ont r French Canadian R.Cath
1 5 20 42 42 Kemp James M W Head M 12/Jan 1822 79 England 1837 English Canadian Ch of Eng Farmer
1 5 21 42 42 Kemp Margaret F W Wife M 08/May 1824 76 ont u Irish Canadian Ch of Eng
1 5 22 42 42 Brown Michael M W Brother S 20/Feb 1815 86 ont u Irish Canadian Ch of Eng Servant
1 5 23 43 43 Kenny James M W Head M 24/Jul 1869 31 England 1871 Irish Canadian Ch of Eng Mariner
1 5 24 43 43 Kenny Maria F W Wife M 15/Aug 1867 33 ont r English Canadian Ch of Eng
1 5 25 43 43 Kenny Margaret F W Daughter S 28/Oct 1891 9 ont r Irish Canadian Ch of Eng
1 5 26 43 43 Kenny James M W Son S 11/Apr 1894 7 ont r Irish Canadian Ch of Eng
1 5 27 43 43 Kenny Clarence M W Son S 06/Oct 1896 4 ont r Irish Canadian Ch of Eng
1 5 28 43 43 Kenny Kenneteth M W Son S 06/Dec 1898 2 ont r Irish Canadian Ch of Eng
1 5 29 44 44 Mathewson Mathew M W Head M 10/May 1870 30 ont r Irish Canadian R.Cath Farmer
1 5 30 44 44 Mathewson Catherine F W Wife M 20/Jul 1874 26 ont r Irish Canadian R.Cath
1 5 31 44 44 Mathewson Catherine F W Daughter S 22/Dec 1900 less ont r Irish Canadian R.Cath
1 5 32 44 44 Clant(Clent) Jane F W Mother W 12/Jul 1820 80 Ireland 1847 Irish Canadian R.Cath
1 5 33 45 45 Mathewson Katie F W Head S 10/Aug 1872 28 ont r Irish Canadian R.Cath Farming
1 5 34 46 46 Todd George M W Head M 18/Apr 1852 49 ont r English Canadian Ch of Eng Farmer
1 5 35 46 46 Todd Hanna F W Wife M 09/Sep 1853 49 ont r Scotch Canadian Ch of Eng
1 5 36 46 46 Todd Robert M W Son S 26/May 1872 28 ont r English Canadian Ch of Eng Farmers Son
1 5 37 46 46 Todd Herbert M W Son S 17/Apr 1877 23 ont r English Canadian Ch of Eng Mariner
1 5 38 46 46 Todd Rebecca F W Daughter S 06/Sep 1880 20 ont r English Canadian Ch of Eng Servant
1 5 39 46 46 Todd Gertrude F W Daughter S 16/Aug 1882 18 ont r English Canadian Ch of Eng Servant
1 5 40 46 46 Todd Ethel F W Daughter S 29/Jan 1885 16 ont r English Canadian Ch of Eng
1 5 41 46 46 Todd John M W Son S 18/May 1888 12 ont r English Canadian Ch of Eng
1 5 42 46 46 Todd Mildred F W Daughter S 22/Jun 1890 10 ont r English Canadian Ch of Eng
1 5 43 46 46 Todd Lucinda F W Daughter S 22/Oct 1895 5 ont r English Canadian Ch of Eng
1 5 44 46 46 Irwin Sophia F W Mother W 05/Aug 1825 75 ont r Scotch Canadian Ch of Eng
1 5 45 47 47 Greenwood Frank M W Head M 17/Oct 1851 49 ont r French Canadian R.Cath Farmer
1 5 46 47 47 Greenwood Ellen F W Wife M 15/Nov 1861 39 ont r Irish Canadian R.Cath
1 5 47 47 47 Greenwood Aggie F W Daughter S 13/Jul 1884 16 ont r French Canadian R.Cath Student
1 5 48 47 47 Greenwood Thomas M W Son S 10/Oct 1888 12 ont r French Canadian R.Cath
1 5 49 47 47 Greenwood Elizabeth F W Daughter S 31/Dec 1889 11 ont r French Canadian R.Cath
1 5 50 47 47 Greenwood Mammie F W Daughter S 05/May 1892 8 ont r French Canadian R.Cath

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis